Bristol, CT Weather
Bristol, CT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bristol is 51.60 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is October with an average rainfall of 4.57 Inches.
Weather Data
Current Conditions
|
|
Overcast, 45°F | Humidity: 86% | Dewpoint: 41°F |
| Wind Speed: N 9.2 MPH (8 KT) | Heat Index: 45°F | ||
| Barometer: 30.40 in. | Wind Chill: 40°F |
Weather Forecast
| Hi: 49°F | Rest of today: Cloudy. A chance of showers...Mainly this afternoon. Highs in the upper 40s. Northeast winds around 10 mph. Gusts up to 25 mph this afternoon. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy with a 50 percent chance of rain. Highs in the lower 50s. North winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Wednesday: Mostly sunny. Patchy fog in the morning. Highs in the mid 50s. North winds around 5 mph...Becoming east in the afternoon. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Patchy fog in the morning. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Showers likely. Lows in the upper 30s. Highs in the upper 40s. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 41°F | Saturday: Partly sunny. A chance of rain showers. Highs in the lower 40s. Chance of rain 40 percent. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:19 AM EST |
Sunrise: 6:49 AM EST |
| Sunset: 4:25 PM EST |
Civil Twilight: 4:56 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.2 | 37.7 | 46.6 | 58.1 | 69.6 | 77.8 | 82.7 | 80.6 | 72.9 | 62.1 | 51.1 | 39.9 | 59.5 |
| Mean °F | 24.7 | 26.9 | 35.8 | 46.7 | 57.7 | 66.2 | 71.2 | 69.4 | 61.6 | 50.3 | 41.0 | 30.5 | 48.5 |
| Min °F | 14.1 | 16.1 | 24.9 | 35.3 | 45.7 | 54.6 | 59.7 | 58.1 | 50.2 | 38.4 | 30.9 | 21.0 | 37.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.41 | 3.39 | 4.32 | 4.52 | 4.32 | 4.05 | 4.53 | 4.30 | 4.44 | 4.57 | 4.54 | 4.21 | 51.60 |

