Deep River, CT Weather
Deep River, CT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Deep River is 53.32 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.04 Inches.
Weather Data
Current Conditions
|
|
Fair, 38°F | Humidity: 43% | Dewpoint: 17°F |
| Wind Speed: NW 8 MPH G 18 | Heat Index: 38°F | ||
| Barometer: 30.20 in. | Wind Chill: 32°F |
Weather Forecast
| Hi: 41°F | Today: Partly sunny. Highs in the lower 40s. Northwest winds 5 to 10 mph with gusts up to 20 mph. | |
| Lo: 19°F | ||
| Hi: 35°F | Saturday: Sunny in the morning...Then becoming partly sunny. Highs in the mid 30s. Northeast winds around 5 mph...Becoming south in the afternoon. | |
| Lo: 29°F | ||
| Hi: 35°F | Sunday: Mostly cloudy. A chance of snow in the morning...Then a chance of snow showers in the afternoon. Windy with highs in the mid 30s. Northwest winds 10 to 15 mph with gusts up to 25 mph...Becoming west 15 to 25 mph with gusts up to 35 mph in the afternoon. Chance of snow 50 percent. | |
| Lo: 20°F | ||
| Hi: 35°F | Monday: Sunny and brisk. Highs in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Tuesday: Cloudy with a 40 percent chance of rain. Highs in the upper 30s. | |
| Lo: 35°F | ||
| Hi: 41°F | Wednesday: Cloudy with a 50 percent chance of rain. Breezy with highs in the lower 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:59 AM EST |
| Sunset: 4:20 PM EST |
Civil Twilight: 4:51 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.2 | 38.9 | 47.5 | 58.9 | 70.6 | 79.4 | 84.2 | 81.2 | 72.7 | 61.5 | 51.0 | 40.6 | 60.2 |
| Mean °F | 28.3 | 30.5 | 38.6 | 48.8 | 59.6 | 68.4 | 73.4 | 71.2 | 63.2 | 52.2 | 43.1 | 33.2 | 50.9 |
| Min °F | 20.3 | 22.1 | 29.7 | 38.7 | 48.5 | 57.3 | 62.5 | 61.2 | 53.6 | 42.9 | 35.1 | 25.8 | 41.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.04 | 3.61 | 4.75 | 4.71 | 4.16 | 4.13 | 3.82 | 4.69 | 4.15 | 4.72 | 4.96 | 4.58 | 53.32 |

