Litchfield, CT Weather
Litchfield, CT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 79.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Litchfield is 51.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.81 Inches.
Weather Data
Current Conditions
|
|
Fair, 34°F | Humidity: 44% | Dewpoint: 14°F |
| Wind Speed: N 7 MPH | Heat Index: 34°F | ||
| Barometer: 30.21 in. | Wind Chill: 28°F |
Weather Forecast
| Hi: 39°F | Today: Partly sunny. Highs in the upper 30s. Northwest winds 5 to 10 mph. | |
| Lo: 15°F | ||
| Hi: 31°F | Saturday: Partly sunny. Highs in the lower 30s. South winds 5 to 10 mph. | |
| Lo: 21°F | ||
| Hi: 31°F | Sunday: Mostly cloudy. A chance of snow in the morning...Then a chance of snow showers in the afternoon. Highs in the lower 30s. West winds 5 to 10 mph...Becoming northwest around 15 mph with gusts up to 25 mph in the afternoon. Chance of snow 50 percent. | |
| Lo: 13°F | ||
| Hi: 29°F | Monday: Mostly sunny. Cold with highs in the upper 20s. | |
| Lo: 13°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy. A chance of snow in the morning...Then a chance of rain or snow in the afternoon. Highs in the mid 30s. Chance of precipitation 40 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Wednesday: Cloudy with a chance of snow or rain. Highs in the upper 30s. Chance of precipitation 50 percent. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 4:22 PM EST |
Civil Twilight: 4:53 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 33.9 | 36.4 | 45.4 | 56.9 | 68.4 | 75.5 | 79.8 | 78.2 | 70.5 | 60.7 | 49.7 | 38.5 | 57.8 |
| Mean °F | 22.9 | 25.0 | 33.7 | 44.4 | 55.8 | 63.7 | 68.6 | 67.1 | 59.5 | 49.0 | 39.4 | 28.5 | 46.5 |
| Min °F | 11.9 | 13.6 | 22.0 | 31.9 | 43.2 | 51.9 | 57.4 | 55.9 | 48.4 | 37.3 | 29.0 | 18.4 | 35.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.42 | 3.25 | 4.62 | 4.15 | 4.31 | 4.19 | 3.94 | 4.81 | 4.62 | 4.37 | 4.37 | 4.16 | 51.21 |

