Norwalk, CT Weather
Norwalk, CT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Norwalk is 48.38 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.54 Inches.
Weather Data
Current Conditions
|
|
Overcast, 49°F | Humidity: 71% | Dewpoint: 40°F |
| Wind Speed: NE 12.7 MPH G 23.0 (11 MPH G 20 KT) | Heat Index: 49°F | ||
| Barometer: 30.37 in. | Wind Chill: 44°F |
Weather Forecast
| Hi: 49°F | This afternoon: Cloudy. Scattered showers early...Then a chance of light rain or drizzle. Near steady temperature in the upper 40s. Northeast winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Cloudy. Light rain or drizzle likely...Mainly in the morning. Highs in the lower 50s. North winds 10 to 15 mph. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Hi: 59°F | Wednesday: Mostly sunny in the morning...Then becoming mostly cloudy. Highs in the upper 50s. North winds 5 to 10 mph...Becoming east in the afternoon. | |
| Lo: 41°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy with a chance of light rain. Highs in the mid 50s. Chance of rain 40 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Friday: Mostly cloudy. Rain likely...Mainly in the morning. Highs in the lower 50s. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Partly sunny with a 30 percent chance of rain showers. Breezy with highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:19 AM EST |
Sunrise: 6:49 AM EST |
| Sunset: 4:29 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.8 | 39.3 | 48.3 | 59.8 | 70.0 | 79.2 | 84.2 | 82.4 | 74.9 | 63.6 | 52.4 | 41.6 | 61.0 |
| Mean °F | 27.8 | 30.0 | 38.6 | 48.8 | 58.3 | 67.9 | 73.4 | 71.7 | 63.8 | 52.0 | 42.8 | 32.9 | 50.7 |
| Min °F | 18.8 | 20.6 | 28.8 | 37.7 | 46.5 | 56.5 | 62.5 | 61.0 | 52.7 | 40.4 | 33.2 | 24.1 | 40.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.20 | 3.03 | 4.33 | 4.37 | 4.36 | 3.94 | 3.83 | 3.89 | 4.54 | 3.89 | 4.04 | 3.96 | 48.38 |

