Wallingford, CT Weather
Wallingford, CT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Wallingford is 52.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.70 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 96% | Dewpoint: 36°F |
| Wind Speed: CALM | Heat Index: 37°F | ||
| Barometer: 30.19 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the mid 30s. North winds 5 to 10 mph. | ||
| Lo: 35°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. Northeast winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 50°F | Monday: Mostly cloudy. A chance of rain in the afternoon. Highs around 50. Northeast winds around 10 mph. Chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Cloudy with a 50 percent chance of rain. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy with a 50 percent chance of rain. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 51°F | Thanksgiving day: Partly sunny with a 30 percent chance of rain. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 45°F | Friday: Partly sunny with a 30 percent chance of rain. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:16 AM EST |
Sunrise: 6:46 AM EST |
| Sunset: 4:27 PM EST |
Civil Twilight: 4:57 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.9 | 37.1 | 46.4 | 57.3 | 68.0 | 77.3 | 82.8 | 80.5 | 72.7 | 62.0 | 50.3 | 39.4 | 59.1 |
| Mean °F | 25.9 | 27.8 | 37.0 | 47.1 | 57.5 | 66.8 | 72.5 | 70.5 | 62.5 | 51.4 | 41.0 | 31.1 | 49.3 |
| Min °F | 16.9 | 18.4 | 27.5 | 36.8 | 47.0 | 56.3 | 62.1 | 60.5 | 52.3 | 40.7 | 31.6 | 22.7 | 39.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.59 | 3.24 | 4.65 | 4.63 | 4.70 | 4.44 | 4.28 | 4.50 | 4.66 | 4.54 | 4.47 | 4.03 | 52.73 |

