Dagsboro, DE Weather
Dagsboro, DE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Dagsboro is 45.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 5.59 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 45% | Dewpoint: 21°F |
| Wind Speed: NW 7 MPH | Heat Index: 41°F | ||
| Barometer: 30.29 in. | Wind Chill: 36°F |
Weather Forecast
| Hi: 41°F | This afternoon: Mostly sunny. Highs in the lower 40s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Partly sunny. Highs in the lower 40s. Northeast winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Partly sunny in the morning...Then clearing. A chance of flurries. Windy with highs in the lower 40s. West winds 15 to 25 mph with gusts up to 35 mph. | |
| Lo: 25°F | ||
| Hi: 39°F | Monday: Mostly sunny. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy. A chance of rain and snow in the morning... Then a chance of rain in the afternoon. Breezy with highs in the upper 40s. Chance of precipitation 40 percent. | |
| Lo: 41°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy with a 50 percent chance of rain. Breezy with highs around 50. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:32 AM EST |
Sunrise: 7:02 AM EST |
| Sunset: 4:39 PM EST |
Civil Twilight: 5:09 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.6 | 45.8 | 54.3 | 64.2 | 73.2 | 81.9 | 86.9 | 84.9 | 78.9 | 68.2 | 58.2 | 48.3 | 65.7 |
| Mean °F | 34.3 | 36.2 | 43.9 | 52.7 | 62.2 | 70.9 | 75.8 | 74.3 | 68.0 | 56.7 | 47.7 | 38.7 | 55.1 |
| Min °F | 24.9 | 26.6 | 33.5 | 41.1 | 51.1 | 59.9 | 64.7 | 63.6 | 57.0 | 45.2 | 37.1 | 29.1 | 44.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.94 | 3.17 | 4.57 | 3.44 | 3.91 | 3.32 | 3.47 | 5.59 | 3.99 | 3.36 | 3.26 | 3.32 | 45.34 |

