Hampton, VA Weather
Hampton, VA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 85.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.00 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 13 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Hampton is 47.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.86 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 95% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 46°F | ||
| Barometer: 30.13 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the mid 40s. North winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 61°F | Saturday: Partly sunny. Highs in the lower 60s. North winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Sunday: Cloudy. A chance of rain in the afternoon. Highs in the upper 50s. Northeast winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 51°F | ||
| Hi: 59°F | Monday: Cloudy. Rain likely...Mainly in the morning. Highs in the upper 50s. Chance of rain 60 percent. | |
| Lo: 49°F | ||
| Hi: 61°F | Tuesday: Partly cloudy. Highs in the lower 60s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Highs in the lower 60s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Highs in the lower 60s. Lows in the upper 40s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:20 AM EST |
Sunrise: 6:48 AM EST |
| Sunset: 4:52 PM EST |
Civil Twilight: 5:20 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.7 | 49.4 | 57.0 | 65.9 | 73.4 | 81.0 | 85.2 | 83.7 | 78.1 | 68.3 | 59.5 | 51.1 | 66.6 |
| Mean °F | 39.4 | 41.6 | 48.8 | 57.2 | 65.9 | 73.9 | 78.5 | 77.2 | 71.6 | 60.7 | 51.5 | 43.6 | 59.2 |
| Min °F | 32.0 | 33.8 | 40.6 | 48.5 | 58.3 | 66.8 | 71.8 | 70.7 | 65.1 | 53.0 | 43.5 | 36.0 | 51.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.08 | 3.60 | 4.73 | 3.35 | 4.03 | 3.44 | 4.86 | 4.74 | 4.84 | 3.45 | 3.35 | 3.43 | 47.90 |

