Portsmouth, VA Weather
Portsmouth, VA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 86.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Portsmouth is 45.74 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.17 Inches.
Weather Data
Current Conditions
|
|
Fair, 62°F | Humidity: 54% | Dewpoint: 45°F |
| Wind Speed: VRB 3.5 MPH (3 KT) | Heat Index: 62°F | ||
| Barometer: 30.30 in. | Wind Chill: 62°F |
Weather Forecast
| Hi: 71°F | This afternoon: Sunny. Highs in the lower 70s. Southwest winds 5 to 10 mph...Becoming north. | |
| Lo: 49°F | ||
| Hi: 71°F | Monday: Mostly sunny. Highs in the lower 70s. South winds around 5 mph. | |
| Lo: 55°F | ||
| Hi: 70°F | Tuesday: Partly sunny in the morning...Then becoming cloudy. Highs around 70. Southeast winds around 5 mph. | |
| Lo: 51°F | ||
| Hi: 55°F | Veterans day: Mostly cloudy in the morning...Then becoming partly sunny. Breezy and cooler with highs in the mid 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Thursday: Mostly clear and breezy. Lows in the mid 40s. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Thursday: Mostly clear and breezy. Lows in the mid 40s. Highs in the upper 50s. | |
| Lo: 51°F | ||
| Hi: 65°F | Friday: Mostly clear. Highs in the mid 60s. Lows in the lower 50s. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:08 AM EST |
Sunrise: 6:35 AM EST |
| Sunset: 5:01 PM EST |
Civil Twilight: 5:28 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.8 | 50.3 | 57.8 | 67.0 | 74.9 | 82.8 | 86.8 | 84.7 | 79.4 | 69.4 | 60.9 | 52.3 | 67.8 |
| Mean °F | 40.1 | 42.0 | 49.0 | 57.4 | 66.3 | 74.5 | 79.1 | 77.4 | 72.1 | 61.1 | 52.3 | 44.2 | 59.6 |
| Min °F | 32.3 | 33.6 | 40.1 | 47.8 | 57.6 | 66.2 | 71.4 | 70.1 | 64.8 | 52.8 | 43.7 | 36.1 | 51.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.93 | 3.34 | 4.08 | 3.38 | 3.74 | 3.77 | 5.17 | 4.79 | 4.06 | 3.47 | 2.98 | 3.03 | 45.74 |

