Belleair, FL Weather
Belleair, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is August with an average maximum temperature of 91.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 50.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Belleair is 52.42 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 8.47 Inches.
Weather Data
Current Conditions
|
|
Fair, 54°F | Humidity: 90% | Dewpoint: 51°F |
| Wind Speed: E 5 MPH | Heat Index: 54°F | ||
| Barometer: 30.18 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 75°F | Today: Patchy fog early in the morning...Then partly cloudy. Highs in the mid 70s. Southeast winds around 5 mph shifting to the southwest in the afternoon. | |
| Lo: 50°F | ||
| Hi: 71°F | Saturday: Partly sunny. Highs in the lower 70s. West winds around to 10 mph. | |
| Lo: 47°F | ||
| Hi: 69°F | Sunday: Partly cloudy in the morning then clearing. Highs in the upper 60s. North winds 5 to 10 mph. | |
| Lo: 43°F | ||
| Hi: 71°F | Monday: Mostly clear. Lows in the lower to mid 40s. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 79°F | Tuesday: Partly cloudy. A 20 percent chance of showers in the afternoon. Highs in the upper 70s. | |
| Lo: 61°F | ||
| Hi: 75°F | Wednesday: Mostly cloudy with scattered showers and isolated thunderstorms. Highs in the mid 70s. Chance of rain 50 percent. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:07 AM EST |
| Sunset: 5:35 PM EST |
Civil Twilight: 6:00 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 71.6 | 72.9 | 77.2 | 81.4 | 86.9 | 90.1 | 91.3 | 91.5 | 90.1 | 84.9 | 79.1 | 73.6 | 82.6 |
| Mean °F | 60.9 | 62.4 | 66.8 | 71.1 | 76.9 | 81.2 | 82.5 | 82.5 | 81.0 | 75.0 | 68.8 | 62.9 | 72.7 |
| Min °F | 50.2 | 51.8 | 56.4 | 60.7 | 66.8 | 72.2 | 73.6 | 73.5 | 71.9 | 65.0 | 58.4 | 52.2 | 62.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.17 | 3.14 | 3.85 | 1.96 | 3.02 | 5.78 | 7.07 | 8.47 | 7.25 | 3.36 | 2.37 | 2.98 | 52.42 |

