Tallahassee, FL Weather
Tallahassee, FL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 92.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 39.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Tallahassee is 63.21 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is July with an average rainfall of 8.04 Inches.
Weather Data
Current Conditions
|
|
Fair, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 47°F | ||
| Barometer: 30.05 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Partly cloudy. Lows around 51 inland...52 to 57 at The coast. Patchy fog after midnight. Northeast winds around 5 mph. | ||
| Lo: 51°F | ||
| Hi: 71°F | Saturday: Mostly cloudy. A slight chance of rain in the morning...Then showers likely in the afternoon. Highs around 71. East winds around 10 mph. Chance of rain 70 percent. | |
| Lo: 61°F | ||
| Hi: 73°F | Sunday: Mostly cloudy with a 20 percent chance of rain. Highs 70 to 74. Southwest winds around 10 mph shifting to the west in the afternoon. | |
| Lo: 53°F | ||
| Hi: 73°F | Monday: Partly cloudy. Highs 70 to 74. | |
| Lo: 48°F | ||
| Hi: 73°F | Tuesday: Partly cloudy. Highs 71 to 74. | |
| Lo: 49°F | ||
| Hi: 72°F | Wednesday: Partly cloudy. Highs 70 to 73. | |
| Lo: 48°F | ||
| Hi: 67°F | Thanksgiving day: Partly cloudy. Highs around 67. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:06 AM EST |
| Sunset: 5:38 PM EST |
Civil Twilight: 6:03 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 63.8 | 67.4 | 74.0 | 80.0 | 86.5 | 90.9 | 92.0 | 91.5 | 88.5 | 81.2 | 72.9 | 65.8 | 79.5 |
| Mean °F | 51.8 | 54.8 | 61.1 | 66.4 | 74.4 | 80.4 | 82.4 | 82.1 | 78.9 | 69.1 | 60.4 | 53.7 | 68.0 |
| Min °F | 39.7 | 42.1 | 48.2 | 52.8 | 62.3 | 69.8 | 72.7 | 72.7 | 69.2 | 56.9 | 47.9 | 41.6 | 56.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.36 | 4.63 | 6.47 | 3.59 | 4.95 | 6.92 | 8.04 | 7.03 | 5.01 | 3.25 | 3.86 | 4.10 | 63.21 |

