Belleview, FL Weather
Belleview, FL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Belleview is 49.68 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 7.20 Inches.
Weather Data
Current Conditions
|
|
Fair, 72°F | Humidity: 57% | Dewpoint: 55°F |
| Wind Speed: W 3 MPH | Heat Index: 72°F | ||
| Barometer: 30.22 in. | Wind Chill: 72°F |
Weather Forecast
| Hi: 71°F | Today: Partly cloudy. Highs in the lower 70s. Southwest winds 5 mph shifting to the northwest in the afternoon. | |
| Lo: 50°F | ||
| Hi: 69°F | Saturday: Mostly cloudy. Chance of showers in the morning... Then slight chance of showers in the afternoon. Highs in the upper 60s. West winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 45°F | ||
| Hi: 61°F | Sunday: Mostly sunny. Highs in the lower 60s. Northwest winds 10 mph. | |
| Lo: 49°F | ||
| Hi: 69°F | Monday: Partly cloudy. Highs in the upper 60s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 75°F | Tuesday: Mostly cloudy with chance of showers and isolated thunderstorms. Highs in the mid 70s. Chance of rain 30 percent. | |
| Lo: 55°F | ||
| Hi: 75°F | Wednesday: Mostly cloudy with scattered thunderstorms. Highs in the mid 70s. Chance of rain 40 percent. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:40 AM EST |
Sunrise: 7:06 AM EST |
| Sunset: 5:30 PM EST |
Civil Twilight: 5:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 70.4 | 72.8 | 78.3 | 82.9 | 88.2 | 91.0 | 92.2 | 91.6 | 89.6 | 83.9 | 77.4 | 71.7 | 82.5 |
| Mean °F | 58.1 | 59.9 | 65.3 | 69.5 | 75.7 | 80.1 | 81.7 | 81.2 | 79.2 | 72.5 | 65.4 | 59.5 | 70.7 |
| Min °F | 45.7 | 47.0 | 52.3 | 56.0 | 63.1 | 69.2 | 71.1 | 70.8 | 68.7 | 61.0 | 53.4 | 47.3 | 58.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.55 | 3.11 | 4.02 | 2.78 | 3.55 | 7.20 | 6.20 | 5.84 | 5.60 | 2.71 | 2.47 | 2.65 | 49.68 |

