Branford, FL Weather
Branford, FL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 92.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 40.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Branford is 54.87 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 7.97 Inches.
Weather Data
Current Conditions
|
|
Fair, 60°F | Humidity: 67% | Dewpoint: 49°F |
| Wind Speed: W 9.2 MPH (8 KT) | Heat Index: 60°F | ||
| Barometer: 29.87 in. | Wind Chill: 59°F |
Weather Forecast
| Tonight: Mostly cloudy early in the evening then becoming partly cloudy. Lows in the mid 40s. West winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 65°F | Monday: Partly cloudy. Breezy. Highs in the mid 60s. Northwest winds 15 to 20 mph. | |
| Lo: 40°F | ||
| Hi: 69°F | Tuesday: Mostly sunny. Highs in the upper 60s. Northwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 69°F | Wednesday: Partly cloudy with a 20 percent chance of showers. Highs in the upper 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Thursday: Mostly cloudy with a 20 percent chance of showers. Lows in the lower 40s. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 71°F | Friday: Mostly clear. Lows in the lower 40s. Highs in the lower 70s. | |
| Lo: 41°F | ||
| Hi: 71°F | Friday: Mostly clear. Lows in the lower 40s. Highs in the lower 70s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 7:18 AM EDT |
Sunrise: 7:42 AM EDT |
| Sunset: 7:39 PM EDT |
Civil Twilight: 8:03 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.9 | 69.1 | 75.7 | 81.4 | 87.8 | 91.4 | 92.7 | 92.2 | 89.7 | 82.9 | 75.4 | 67.9 | 81.0 |
| Mean °F | 53.0 | 55.7 | 62.3 | 67.7 | 74.9 | 80.3 | 82.3 | 81.9 | 79.0 | 69.9 | 62.3 | 55.0 | 68.7 |
| Min °F | 40.0 | 42.3 | 48.8 | 53.9 | 62.0 | 69.1 | 71.9 | 71.5 | 68.2 | 56.9 | 49.2 | 42.1 | 56.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.88 | 3.66 | 4.85 | 3.07 | 3.19 | 5.82 | 7.60 | 7.97 | 5.07 | 3.01 | 2.52 | 3.23 | 54.87 |

