Canal Point, FL Weather
Canal Point, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 91.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 53.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Canal Point is 52.10 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 7.64 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 77°F | Humidity: 54% | Dewpoint: 59°F |
| Wind Speed: SE 8 MPH | Heat Index: 77°F | ||
| Barometer: 30.18 in. | Wind Chill: 77°F |
Weather Forecast
| Hi: 79°F | Today: Partly sunny with a 10 percent chance of showers. Highs in the upper 70s. North winds around 5 mph becoming east late in the afternoon. | |
| Lo: 59°F | ||
| Hi: 81°F | Saturday: Partly sunny with a 20 percent chance of showers. Highs in the lower 80s. South winds around 5 mph becoming southwest in the afternoon. | |
| Lo: 59°F | ||
| Hi: 75°F | Sunday: Partly sunny with a 20 percent chance of showers. Cooler. Highs in the mid 70s. North winds 5 to 10 mph. | |
| Lo: 55°F | ||
| Hi: 79°F | Monday: Partly sunny. Highs in the upper 70s. | |
| Lo: 61°F | ||
| Hi: 81°F | Tuesday: Partly sunny with a 30 percent chance of showers. Highs in the lower 80s. | |
| Lo: 65°F | ||
| Hi: 81°F | Wednesday: Partly cloudy. A 20 percent chance of showers. Lows in the mid 60s. Highs in the lower 80s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:31 AM EST |
Sunrise: 6:56 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 74.5 | 75.8 | 80.0 | 83.9 | 88.0 | 90.4 | 91.8 | 91.5 | 90.3 | 86.3 | 81.1 | 76.0 | 84.1 |
| Mean °F | 63.9 | 65.0 | 69.0 | 72.4 | 76.9 | 80.5 | 81.6 | 81.7 | 80.8 | 76.9 | 71.4 | 66.0 | 73.8 |
| Min °F | 53.2 | 54.2 | 57.9 | 60.8 | 65.8 | 70.5 | 71.4 | 71.8 | 71.3 | 67.4 | 61.6 | 55.9 | 63.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.60 | 2.27 | 3.44 | 2.42 | 4.61 | 7.64 | 6.22 | 6.69 | 7.28 | 3.91 | 2.95 | 2.07 | 52.10 |

