Coral Gables, FL Weather
Coral Gables, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 90.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 59.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 14 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Coral Gables is 58.53 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 8.63 Inches.
Weather Data
Current Conditions
|
|
Overcast, 78°F | Humidity: 79% | Dewpoint: 71°F |
| Wind Speed: CALM | Heat Index: 78°F | ||
| Barometer: 30.04 in. | Wind Chill: 78°F |
Weather Forecast
| Tonight: Partly cloudy. Patchy fog with areas of fog late in the night. Lows 70 to 74. Light winds. | ||
| Lo: 73°F | ||
| Hi: 85°F | Monday: Partly sunny with a 20 percent chance of showers. Highs in the mid 80s. Light winds becoming southeast 5 to 10 mph in the afternoon. | |
| Lo: 70°F | ||
| Hi: 85°F | Tuesday: Partly sunny with a 30 percent chance of showers. Highs in the mid 80s. Light winds becoming east around 10 mph in the afternoon. | |
| Lo: 72°F | ||
| Hi: 81°F | Wednesday: Partly sunny with a 40 percent chance of showers. Highs in the lower 80s. | |
| Lo: 69°F | ||
| Hi: 81°F | Thanksgiving day: Partly sunny with a 20 percent chance of showers. Highs in the lower 80s. | |
| Lo: 61°F | ||
| Hi: 75°F | Friday: Partly sunny. Highs in the mid 70s. | |
| Lo: 51°F | ||
| Hi: 71°F | Saturday: Mostly sunny. Highs in the lower 70s. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:18 AM EST |
Sunrise: 6:43 AM EST |
| Sunset: 5:30 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 76.5 | 77.7 | 80.7 | 83.8 | 87.2 | 89.5 | 90.9 | 90.6 | 89.0 | 85.4 | 81.2 | 77.5 | 84.2 |
| Mean °F | 68.1 | 69.1 | 72.4 | 75.7 | 79.6 | 82.4 | 83.7 | 83.6 | 82.4 | 78.8 | 74.4 | 69.9 | 76.7 |
| Min °F | 59.6 | 60.5 | 64.0 | 67.6 | 72.0 | 75.2 | 76.5 | 76.5 | 75.7 | 72.2 | 67.5 | 62.2 | 69.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.88 | 2.07 | 2.56 | 3.36 | 5.52 | 8.54 | 5.79 | 8.63 | 8.38 | 6.19 | 3.43 | 2.18 | 58.53 |

