Juno Beach, FL Weather
Juno Beach, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 90.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 57.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Juno Beach is 61.39 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is September with an average rainfall of 8.10 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 77°F | Humidity: 54% | Dewpoint: 59°F |
| Wind Speed: SE 8 MPH | Heat Index: 77°F | ||
| Barometer: 30.18 in. | Wind Chill: 77°F |
Weather Forecast
| Hi: 79°F | Today: Partly sunny with a 10 percent chance of showers. Highs in the upper 70s. Northeast winds 5 to 10 mph becoming east 10 to 15 mph late in the afternoon. | |
| Lo: 61°F | ||
| Hi: 81°F | Saturday: Partly sunny with a 30 percent chance of showers. Highs in the lower 80s. Southwest winds 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 75°F | Sunday: Partly sunny with a 20 percent chance of showers. Cooler. Highs in the mid 70s. North winds 5 to 10 mph. | |
| Lo: 62°F | ||
| Hi: 75°F | Monday: Partly sunny. Highs in the mid 70s. | |
| Lo: 65°F | ||
| Hi: 80°F | Tuesday: Partly cloudy. A 30 percent chance of showers. Lows in the mid 60s. Highs around 80. | |
| Lo: 69°F | ||
| Hi: 80°F | Wednesday: Partly cloudy. A 20 percent chance of showers. Breezy. Lows in the upper 60s. Highs around 80. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:53 AM EST |
| Sunset: 5:26 PM EST |
Civil Twilight: 5:51 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 75.1 | 76.3 | 79.2 | 82.1 | 85.9 | 88.5 | 90.1 | 90.1 | 88.7 | 85.0 | 80.4 | 76.4 | 83.2 |
| Mean °F | 66.2 | 67.2 | 70.6 | 73.8 | 78.2 | 81.2 | 82.5 | 82.8 | 81.7 | 78.1 | 73.1 | 68.3 | 75.3 |
| Min °F | 57.3 | 58.2 | 61.9 | 65.4 | 70.5 | 73.8 | 75.0 | 75.4 | 74.7 | 71.2 | 65.8 | 60.1 | 67.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.75 | 2.55 | 3.68 | 3.57 | 5.39 | 7.58 | 5.97 | 6.65 | 8.10 | 5.46 | 5.55 | 3.14 | 61.39 |

