Bowman, GA Weather
Bowman, GA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Bowman is 46.87 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.38 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 55% | Dewpoint: 36°F |
| Wind Speed: SW 6 MPH | Heat Index: 52°F | ||
| Barometer: 30.24 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 55°F | This afternoon: Cloudy with a 40 percent chance of showers. Highs in the mid 50s. Southwest winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 50°F | Friday: Partly sunny. Highs around 50. East winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 51°F | Saturday: Mostly sunny in the morning...Then becoming partly sunny. Highs in the lower 50s. East winds around 5 mph...Becoming southwest around 5 mph in the afternoon. | |
| Lo: 31°F | ||
| Hi: 51°F | Sunday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Monday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Monday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 35°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:53 AM EST |
Sunrise: 7:21 AM EST |
| Sunset: 5:22 PM EST |
Civil Twilight: 5:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.1 | 56.4 | 64.9 | 72.8 | 79.5 | 85.8 | 88.9 | 87.5 | 81.8 | 72.2 | 62.6 | 53.1 | 71.4 |
| Mean °F | 40.0 | 43.4 | 51.1 | 58.4 | 66.7 | 74.0 | 77.5 | 76.3 | 70.3 | 58.8 | 49.5 | 41.7 | 59.0 |
| Min °F | 28.9 | 30.3 | 37.3 | 44.0 | 53.9 | 62.1 | 66.0 | 65.1 | 58.7 | 45.3 | 36.4 | 30.2 | 46.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.86 | 4.25 | 5.38 | 3.32 | 3.58 | 3.69 | 3.82 | 3.81 | 3.35 | 3.33 | 3.52 | 3.96 | 46.87 |

