Cadwell, GA Weather
Cadwell, GA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Cadwell is 47.24 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.12 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 100% | Dewpoint: 50°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 50°F | ||
| Barometer: 30.06 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Cloudy with a chance of rain in the evening...Then a chance of rain and areas of drizzle after midnight. Lows in the upper 40s. Northeast winds 5 to 10 mph. Chance of rain 50 percent. | ||
| Lo: 49°F | ||
| Hi: 59°F | Monday: Mostly cloudy with areas of drizzle and slight chance of rain. Highs in the upper 50s. North winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy. Highs in the mid 60s. East winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 70°F | Wednesday: Mostly sunny. Highs around 70. | |
| Lo: 41°F | ||
| Hi: 69°F | Thanksgiving day: Mostly sunny. Highs in the upper 60s. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Sunny. Highs in the lower 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:40 AM EST |
Sunrise: 7:07 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.8 | 62.3 | 70.1 | 77.2 | 84.5 | 90.1 | 92.0 | 91.3 | 87.1 | 78.6 | 69.8 | 60.9 | 76.8 |
| Mean °F | 47.0 | 50.4 | 58.0 | 64.4 | 72.4 | 78.9 | 81.5 | 80.6 | 75.9 | 66.0 | 57.6 | 49.8 | 65.2 |
| Min °F | 36.1 | 38.4 | 45.8 | 51.6 | 60.3 | 67.7 | 70.9 | 69.8 | 64.7 | 53.3 | 45.4 | 38.6 | 53.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.05 | 4.38 | 4.84 | 3.58 | 2.93 | 4.53 | 5.12 | 3.90 | 3.33 | 2.73 | 3.18 | 3.67 | 47.24 |

