Carrollton, GA Weather
Carrollton, GA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Carrollton is 53.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.22 Inches.
Weather Data
Current Conditions
|
|
Overcast, 46°F | Humidity: 100% | Dewpoint: 46°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 46°F | ||
| Barometer: 30.09 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Cloudy with a chance of rain in the evening...Then a chance of rain and areas of drizzle after midnight. Lows in the mid 40s. East winds 5 to 10 mph. Chance of rain 50 percent. | ||
| Lo: 45°F | ||
| Hi: 51°F | Monday: Cloudy with areas of drizzle and slight chance of rain. Highs in the lower 50s. East winds 5 to 10 mph. Chance of rain 20 percent. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy. Highs in the upper 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 59°F | Thanksgiving day: Mostly sunny. Windy. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 50°F | Friday: Mostly sunny. Windy. Highs around 50. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:51 AM EST |
Sunrise: 7:17 AM EST |
| Sunset: 5:34 PM EST |
Civil Twilight: 6:01 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.8 | 56.6 | 64.5 | 72.4 | 79.2 | 85.4 | 88.3 | 87.2 | 81.8 | 72.7 | 63.9 | 54.5 | 71.5 |
| Mean °F | 40.5 | 44.0 | 51.1 | 58.2 | 66.2 | 73.4 | 77.0 | 76.1 | 70.3 | 59.3 | 51.0 | 43.0 | 59.2 |
| Min °F | 29.1 | 31.3 | 37.6 | 44.0 | 53.1 | 61.4 | 65.7 | 64.9 | 58.7 | 45.9 | 38.1 | 31.4 | 46.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.53 | 5.07 | 6.22 | 4.38 | 4.16 | 3.86 | 4.53 | 3.70 | 3.21 | 3.36 | 4.55 | 4.44 | 53.01 |

