Thomson, GA Weather
Thomson, GA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Thomson is 50.10 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.40 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 88% | Dewpoint: 46°F |
| Wind Speed: N 5.8 MPH (5 KT) | Heat Index: 50°F | ||
| Barometer: 30.19 in. | Wind Chill: 48°F |
Weather Forecast
| Hi: 55°F | Today: Cloudy with areas of drizzle with a slight chance of rain. Highs in the mid 50s. Northeast winds around 5 mph. Chance of rain 20 percent. | |
| Lo: 49°F | ||
| Hi: 55°F | Tuesday: Cloudy. Areas of drizzle in the morning...Then patchy drizzle in the afternoon. Areas of fog in the morning. Highs in the mid 50s. Northeast winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 59°F | Wednesday: Mostly cloudy with a 20 percent chance of rain. Highs in the upper 50s. North winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Thanksgiving day: Mostly cloudy. Lows in the mid 40s. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Partly cloudy. Lows in the upper 30s. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Mostly clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 61°F | Sunday: Mostly clear. Lows in the mid 30s. Highs in the lower 60s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:08 AM EST |
| Sunset: 5:23 PM EST |
Civil Twilight: 5:50 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.4 | 58.2 | 66.2 | 73.9 | 81.3 | 87.6 | 90.5 | 88.5 | 83.3 | 74.1 | 65.3 | 56.4 | 73.2 |
| Mean °F | 42.6 | 45.9 | 53.3 | 60.4 | 68.7 | 75.8 | 79.4 | 78.0 | 72.6 | 62.0 | 53.2 | 45.2 | 61.4 |
| Min °F | 31.8 | 33.6 | 40.3 | 46.8 | 56.1 | 64.0 | 68.3 | 67.5 | 61.9 | 49.9 | 41.1 | 33.9 | 49.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.30 | 4.62 | 5.40 | 3.62 | 3.59 | 3.79 | 4.17 | 4.82 | 3.98 | 3.45 | 3.47 | 3.89 | 50.10 |

