Vinings, GA Weather
Vinings, GA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 87.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Vinings is 52.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.80 Inches.
Weather Data
Current Conditions
|
|
Fair, 65°F | Humidity: 32% | Dewpoint: 35°F |
| Wind Speed: W 4.6 MPH (4 KT) | Heat Index: 65°F | ||
| Barometer: 30.00 in. | Wind Chill: 65°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the lower 40s. Light and variable winds. | ||
| Lo: 41°F | ||
| Hi: 75°F | Saturday: Partly sunny. Highs in the mid 70s. South winds 5 to 15 mph. | |
| Lo: 51°F | ||
| Hi: 65°F | Sunday: Showers likely with isolated thunderstorms in the morning...Then occasional showers with isolated thunderstorms in the afternoon. Highs in the mid 60s. Southeast winds 10 to 15 mph. Chance of rain 80 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Monday: Partly sunny with a 20 percent chance of showers. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 65°F | Tuesday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 71°F | Wednesday: Sunny. Highs in the lower 70s. | |
| Lo: 45°F | ||
| Hi: 71°F | Thursday: Partly sunny with a 20 percent chance of showers. Highs in the lower 70s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:17 AM EDT |
Sunrise: 7:42 AM EDT |
| Sunset: 7:48 PM EDT |
Civil Twilight: 8:13 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.9 | 55.2 | 63.3 | 71.3 | 77.9 | 84.3 | 87.5 | 86.3 | 81.1 | 71.8 | 62.4 | 53.4 | 70.4 |
| Mean °F | 39.5 | 43.6 | 50.8 | 58.3 | 66.2 | 73.2 | 77.2 | 76.2 | 70.6 | 59.5 | 50.5 | 42.5 | 59.0 |
| Min °F | 29.1 | 31.9 | 38.3 | 45.3 | 54.4 | 62.0 | 66.8 | 66.1 | 60.0 | 47.2 | 38.6 | 31.6 | 47.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.49 | 4.97 | 5.80 | 4.04 | 4.07 | 3.92 | 4.91 | 4.14 | 3.75 | 3.16 | 3.98 | 3.99 | 52.22 |

