Ewa Beach, HI Weather
Ewa Beach, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is August with an average maximum temperature of 88.60 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 62.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Ewa Beach is 18.11 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.84 Inches.
Weather Data
Weather Warnings
| High surf advisory in effect until 6 am hst Tuesday . |
Current Conditions
|
|
Fair, 74°F | Humidity: 71% | Dewpoint: 64°F |
| Wind Speed: CALM | Heat Index: 74°F | ||
| Barometer: 30.02 in. | Wind Chill: 74°F |
Weather Forecast
| Hi: 80°F | Today: Partly sunny in the morning then clearing. Scattered showers. Highs 75 to 83. East winds 10 to 15 mph. Chance of rain 40 percent. | |
| Lo: 63°F | ||
| Hi: 80°F | Tuesday: Partly sunny in the morning then clearing. Scattered showers. Highs 75 to 83. East winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 64°F | ||
| Hi: 79°F | Wednesday: Partly sunny. Numerous showers in the morning...Then scattered showers in the afternoon. Highs 75 to 82. East winds 10 to 20 mph. Chance of rain 70 percent. | |
| Lo: 65°F | ||
| Hi: 79°F | Thanksgiving day: Partly sunny with scattered showers. Highs 74 to 82. East winds 10 to 20 mph. Chance of rain 50 percent. | |
| Lo: 65°F | ||
| Hi: 79°F | Friday: Partly sunny with scattered showers. Highs 75 to 82. East winds 10 to 20 mph. Chance of rain 50 percent. | |
| Lo: 65°F | ||
| Hi: 78°F | Saturday: Partly sunny with scattered showers. Highs 74 to 81. Northeast winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 63°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:23 AM HST |
Sunrise: 6:47 AM HST |
| Sunset: 5:48 PM HST |
Civil Twilight: 6:12 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 80.4 | 80.6 | 81.6 | 83.0 | 84.5 | 86.6 | 87.8 | 88.6 | 88.5 | 86.9 | 84.3 | 81.7 | 84.5 |
| Mean °F | 71.6 | 71.5 | 73.0 | 74.7 | 76.1 | 78.4 | 79.5 | 79.9 | 79.3 | 78.1 | 76.0 | 73.3 | 76.0 |
| Min °F | 62.7 | 62.4 | 64.4 | 66.3 | 67.6 | 70.1 | 71.2 | 71.2 | 70.1 | 69.3 | 67.6 | 64.8 | 67.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.84 | 2.59 | 1.64 | 1.07 | 0.79 | 0.44 | 0.51 | 0.41 | 0.69 | 2.11 | 2.33 | 2.69 | 18.11 |

