Hanapepe, HI Weather
Hanapepe, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is August with an average maximum temperature of 87.90 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 63.20 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Hanapepe is 30.04 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 4.30 Inches.
Weather Data
Current Conditions
|
|
Fair, 73°F | Humidity: 66% | Dewpoint: 61°F |
| Wind Speed: CALM | Heat Index: 73°F | ||
| Barometer: 30.06 in. | Wind Chill: 73°F |
Weather Forecast
| Hi: 83°F | Today: Mostly sunny with isolated showers. Highs around 83. East winds around 15 mph. Chance of rain 20 percent. | |
| Lo: 70°F | ||
| Hi: 81°F | Sunday: Mostly sunny. Isolated showers in the afternoon. Highs around 81. East winds around 15 mph. Chance of rain 20 percent. | |
| Lo: 66°F | ||
| Hi: 81°F | Monday: Sunny. Highs around 81. Northeast winds 10 to 15 mph. | |
| Lo: 66°F | ||
| Hi: 81°F | Tuesday: Sunny. Highs around 81. East winds 10 to 15 mph. | |
| Lo: 66°F | ||
| Hi: 82°F | Wednesday: Mostly sunny with isolated showers. Highs around 82. Northeast winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 66°F | ||
| Hi: 82°F | Thanksgiving day: Mostly sunny with scattered showers. Highs around 82. Northeast winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 70°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:29 AM HST |
Sunrise: 6:53 AM HST |
| Sunset: 5:54 PM HST |
Civil Twilight: 6:18 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 79.8 | 79.9 | 81.1 | 82.7 | 84.1 | 85.8 | 87.1 | 87.9 | 87.4 | 86.0 | 84.0 | 81.0 | 83.9 |
| Mean °F | 71.7 | 71.6 | 72.8 | 74.1 | 75.4 | 77.1 | 78.5 | 79.3 | 78.8 | 77.7 | 75.5 | 72.8 | 75.4 |
| Min °F | 63.5 | 63.2 | 64.4 | 65.4 | 66.6 | 68.4 | 69.9 | 70.6 | 70.2 | 69.3 | 66.9 | 64.6 | 66.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.30 | 2.73 | 2.89 | 2.20 | 1.54 | 1.21 | 1.56 | 1.07 | 1.48 | 3.13 | 3.73 | 4.20 | 30.04 |

