Kaaawa, HI Weather
Kaaawa, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is September with an average maximum temperature of 84.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 68.80 degrees Fahrenheit.
Temperature variations between night and day tend to be small during summer with a difference that can reach 9 degrees Fahrenheit, and fairly limited during winter with an average difference of 10 degrees Fahrenheit.
The annual average precipitation at Kaaawa is 53.35 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 6.96 Inches.
Weather Data
Weather Warnings
| High surf warning in effect until 6 pm hst Friday . |
Current Conditions
|
|
Partly Cloudy, 74°F | Humidity: 82% | Dewpoint: 68°F |
| Wind Speed: CALM | Heat Index: 74°F | ||
| Barometer: 30.09 in. | Wind Chill: 74°F |
Weather Forecast
| Hi: 80°F | Today: Mostly sunny in the morning then becoming partly sunny. Isolated showers. Highs 74 to 85. Light winds becoming east around 10 mph in the late morning and afternoon. Chance of rain 20 percent. | |
| Lo: 63°F | ||
| Hi: 81°F | Friday: Mostly sunny with isolated showers. Highs 75 to 85. East winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 64°F | ||
| Hi: 79°F | Saturday: Mostly sunny with isolated showers. Haze. Highs 73 to 83. Southeast winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 63°F | ||
| Hi: 80°F | Sunday: Mostly sunny in the morning then becoming partly sunny. A 20 percent chance of showers. Haze. Highs 74 to 84. Southeast winds around 10 mph. | |
| Lo: 63°F | ||
| Hi: 78°F | Monday: Mostly sunny in the morning then becoming mostly cloudy. A 20 percent chance of showers. Highs 72 to 82. Light winds. | |
| Lo: 62°F | ||
| Hi: 76°F | Tuesday: Partly sunny. Slight chance of showers in the morning...Then chance of showers in the afternoon. Highs 70 to 80. Light winds. Chance of rain 40 percent. | |
| Lo: 62°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:30 AM HST |
Sunrise: 6:54 AM HST |
| Sunset: 5:48 PM HST |
Civil Twilight: 6:12 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 78.8 | 78.7 | 79.1 | 79.5 | 80.9 | 82.5 | 83.4 | 84.3 | 84.9 | 83.8 | 81.4 | 79.7 | 81.4 |
| Mean °F | 73.8 | 73.8 | 74.4 | 75.1 | 76.4 | 78.0 | 78.9 | 79.8 | 80.3 | 79.3 | 77.1 | 75.0 | 76.8 |
| Min °F | 68.8 | 68.9 | 69.7 | 70.6 | 71.8 | 73.4 | 74.3 | 75.2 | 75.6 | 74.7 | 72.8 | 70.3 | 72.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.67 | 5.11 | 5.65 | 4.22 | 3.51 | 2.61 | 3.31 | 2.34 | 4.52 | 4.12 | 6.96 | 5.33 | 53.35 |

