Kaunakakai, HI Weather
Kaunakakai, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is September with an average maximum temperature of 86.10 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 62.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Kaunakakai is 12.90 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 2.47 Inches.
Weather Data
Current Conditions
|
|
Fair, 67°F | Humidity: 87% | Dewpoint: 63°F |
| Wind Speed: CALM | Heat Index: 67°F | ||
| Barometer: 30.10 in. | Wind Chill: 67°F |
Weather Forecast
| Hi: 83°F | Today: Mostly sunny. Highs 80 to 85. Light winds becoming east around 10 mph in the late morning and afternoon. | |
| Lo: 70°F | ||
| Hi: 83°F | Friday: Sunny. Highs 80 to 85. East winds 10 to 15 mph. | |
| Lo: 70°F | ||
| Hi: 81°F | Saturday: Mostly sunny. Isolated showers in the afternoon. Haze in the afternoon. Highs around 81. East winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 68°F | ||
| Hi: 81°F | Sunday: Mostly sunny with a 20 percent chance of showers. Haze. Highs around 81. Light winds. | |
| Lo: 68°F | ||
| Hi: 81°F | Monday: Mostly sunny. A 20 percent chance of showers in the afternoon. Highs around 81. Light winds. | |
| Lo: 68°F | ||
| Hi: 80°F | Tuesday: Partly sunny. Slight chance of showers in the morning...Then chance of showers in the afternoon. Highs around 80. Light winds. Chance of rain 40 percent. | |
| Lo: 68°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:26 AM HST |
Sunrise: 6:49 AM HST |
| Sunset: 5:45 PM HST |
Civil Twilight: 6:09 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 77.9 | 78.0 | 79.0 | 80.0 | 81.8 | 83.4 | 84.6 | 85.8 | 86.1 | 84.8 | 82.1 | 79.4 | 81.9 |
| Mean °F | 70.7 | 70.4 | 71.4 | 72.7 | 74.3 | 76.2 | 77.5 | 78.4 | 78.4 | 77.4 | 75.0 | 72.2 | 74.6 |
| Min °F | 63.4 | 62.7 | 63.8 | 65.4 | 66.7 | 69.0 | 70.4 | 70.9 | 70.7 | 69.9 | 67.9 | 65.0 | 67.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.43 | 2.35 | 1.21 | 0.84 | 0.55 | 0.16 | 0.10 | 0.11 | 0.45 | 0.62 | 1.61 | 2.47 | 12.90 |

