Keaau, HI Weather
Keaau, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is September with an average maximum temperature of 83.40 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 63.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 14 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Keaau is 99.99 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 17.46 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 65°F | Humidity: 73% | Dewpoint: 56°F |
| Wind Speed: SW 7 MPH | Heat Index: 65°F | ||
| Barometer: 30.09 in. | Wind Chill: 65°F |
Weather Forecast
| Hi: 75°F | Today: Mostly sunny in the morning...Then mostly cloudy with scattered showers in the afternoon. Highs 67 to 82. Light winds becoming northeast around 10 mph in the late morning and afternoon. Chance of rain 30 percent. | |
| Lo: 55°F | ||
| Hi: 73°F | Friday: Partly sunny with scattered showers in the morning... Then mostly sunny with isolated showers in the afternoon. Highs 63 to 82. East winds around 10 mph. Chance of rain 50 percent. | |
| Lo: 56°F | ||
| Hi: 72°F | Saturday: Mostly sunny with isolated showers. Haze. Highs 62 to 81. Southeast winds around 10 mph. Chance of rain 20 percent. | |
| Lo: 55°F | ||
| Hi: 72°F | Sunday: Mostly sunny in the morning then becoming partly sunny. A 40 percent chance of showers. Haze. Highs 62 to 81. South winds around 10 mph in the morning becoming light. | |
| Lo: 55°F | ||
| Hi: 72°F | Monday: Mostly sunny with slight chance of showers in the morning...Then mostly cloudy with chance of showers in the afternoon. Highs 61 to 81. Light winds. Chance of rain 30 percent. | |
| Lo: 54°F | ||
| Hi: 69°F | Tuesday: Partly sunny. Slight chance of showers in the morning...Then chance of showers in the afternoon. Highs 60 to 77. Light winds. Chance of rain 50 percent. | |
| Lo: 53°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:15 AM HST |
Sunrise: 6:39 AM HST |
| Sunset: 5:40 PM HST |
Civil Twilight: 6:04 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 79.2 | 79.4 | 79.2 | 79.3 | 80.6 | 82.2 | 82.5 | 83.2 | 83.4 | 82.7 | 80.7 | 79.5 | 81.0 |
| Mean °F | 71.4 | 71.5 | 72.0 | 72.5 | 73.7 | 75.1 | 75.9 | 76.3 | 76.2 | 75.6 | 74.0 | 72.2 | 73.9 |
| Min °F | 63.6 | 63.5 | 64.7 | 65.6 | 66.7 | 68.0 | 69.2 | 69.4 | 69.0 | 68.5 | 67.2 | 64.9 | 66.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 10.56 | 10.98 | 15.19 | 13.61 | 8.81 | 7.88 | 10.93 | 10.49 | 9.79 | 11.50 | 17.46 | 10.89 | 99.99 |

