Kurtistown, HI Weather
Kurtistown, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is September with an average maximum temperature of 83.40 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 63.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 14 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Kurtistown is 99.99 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is November with an average rainfall of 17.46 Inches.
Weather Data
Current Conditions
|
|
Overcast, 70°F | Humidity: 84% | Dewpoint: 65°F |
| Wind Speed: W 4.6 MPH (4 KT) | Heat Index: 70°F | ||
| Barometer: 30.00 in. | Wind Chill: 70°F |
Weather Forecast
| Tonight: Partly cloudy with isolated showers in the evening... Then mostly cloudy with scattered showers after midnight. Lows 48 to 62. East winds around 10 mph. Chance of rain 50 percent. | ||
| Lo: 56°F | ||
| Hi: 74°F | Monday: Partly sunny with scattered showers. Highs 66 to 81. East winds around 10 mph. Chance of rain 50 percent. | |
| Lo: 55°F | ||
| Hi: 74°F | Tuesday: Partly sunny with scattered showers. Highs 66 to 80. East winds around 10 mph. Chance of rain 50 percent. | |
| Lo: 55°F | ||
| Hi: 74°F | Wednesday: Partly sunny with showers likely. Highs 67 to 80. East winds 10 to 15 mph. Chance of rain 70 percent. | |
| Lo: 56°F | ||
| Hi: 74°F | Thanksgiving day: Partly sunny with showers likely. Highs 67 to 79. East winds 10 to 15 mph. Chance of rain 70 percent. | |
| Lo: 57°F | ||
| Hi: 74°F | Friday: Partly sunny with showers likely. Highs 67 to 80. East winds 10 to 15 mph. Chance of rain 70 percent. | |
| Lo: 57°F | ||
| Hi: 73°F | Saturday: Partly sunny with numerous showers. Highs 66 to 79. East winds around 10 mph. Chance of rain 70 percent. | |
| Lo: 55°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:09 AM HST |
Sunrise: 6:32 AM HST |
| Sunset: 5:39 PM HST |
Civil Twilight: 6:03 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 79.2 | 79.4 | 79.2 | 79.3 | 80.6 | 82.2 | 82.5 | 83.2 | 83.4 | 82.7 | 80.7 | 79.5 | 81.0 |
| Mean °F | 71.4 | 71.5 | 72.0 | 72.5 | 73.7 | 75.1 | 75.9 | 76.3 | 76.2 | 75.6 | 74.0 | 72.2 | 73.9 |
| Min °F | 63.6 | 63.5 | 64.7 | 65.6 | 66.7 | 68.0 | 69.2 | 69.4 | 69.0 | 68.5 | 67.2 | 64.9 | 66.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 10.56 | 10.98 | 15.19 | 13.61 | 8.81 | 7.88 | 10.93 | 10.49 | 9.79 | 11.50 | 17.46 | 10.89 | 99.99 |

