Makawao, HI Weather
Makawao, HI climate is mild during summer when temperatures tend to be in the 60's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is August with an average maximum temperature of 76.60 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 52.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Makawao is 76.50 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is March with an average rainfall of 11.71 Inches.
Weather Data
Weather Warnings
| High surf advisory in effect until 6 am hst Tuesday . |
Current Conditions
|
|
Mostly Cloudy, 72°F | Humidity: 84% | Dewpoint: 67°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 72°F | ||
| Barometer: 29.99 in. | Wind Chill: 72°F |
Weather Forecast
| Tonight: Mostly clear. Lows 54 to 66. East winds around 10 mph. | ||
| Lo: 61°F | ||
| Hi: 80°F | Monday: Sunny. Highs 74 to 84. East winds around 10 mph. | |
| Lo: 61°F | ||
| Hi: 80°F | Tuesday: Sunny with isolated showers. Highs 74 to 84. Southeast winds up to 10 mph. Chance of rain 20 percent. | |
| Lo: 60°F | ||
| Hi: 81°F | Wednesday: Mostly sunny with isolated showers. Highs 75 to 86. East winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 61°F | ||
| Hi: 79°F | Thanksgiving day: Mostly sunny with isolated showers. Highs 74 to 82. East winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 63°F | ||
| Hi: 80°F | Friday: Mostly sunny with isolated showers. Highs 74 to 85. East winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 62°F | ||
| Hi: 79°F | Saturday: Mostly sunny with isolated showers. Highs 73 to 84. Southeast winds around 10 mph. Chance of rain 20 percent. | |
| Lo: 60°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:16 AM HST |
Sunrise: 6:40 AM HST |
| Sunset: 5:42 PM HST |
Civil Twilight: 6:06 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 69.1 | 69.0 | 69.7 | 70.8 | 71.9 | 74.0 | 75.6 | 76.6 | 76.1 | 75.2 | 72.9 | 70.6 | 72.6 |
| Mean °F | 61.0 | 60.9 | 61.3 | 62.3 | 63.4 | 65.2 | 66.6 | 67.4 | 67.2 | 66.4 | 64.5 | 62.4 | 64.1 |
| Min °F | 52.9 | 52.7 | 52.8 | 53.7 | 54.8 | 56.3 | 57.5 | 58.1 | 58.3 | 57.5 | 56.0 | 54.1 | 55.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 10.33 | 6.88 | 11.71 | 9.80 | 4.86 | 2.85 | 3.72 | 3.57 | 2.55 | 5.00 | 7.31 | 7.92 | 76.50 |

