Paia, HI Weather
Paia, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is September with an average maximum temperature of 88.10 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 63.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Paia is 29.47 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 4.95 Inches.
Weather Data
Weather Warnings
| High surf warning in effect until 6 pm hst Friday . |
Current Conditions
|
|
Fair, 69°F | Humidity: 87% | Dewpoint: 65°F |
| Wind Speed: NE 7 MPH | Heat Index: 69°F | ||
| Barometer: 30.09 in. | Wind Chill: 69°F |
Weather Forecast
| Hi: 79°F | Today: Mostly sunny in the morning...Then partly sunny with isolated showers in the afternoon. Highs 72 to 85. Light winds. Chance of rain 20 percent. | |
| Lo: 59°F | ||
| Hi: 79°F | Friday: Sunny. Highs 71 to 85. Light winds becoming east around 10 mph in the late morning and afternoon. | |
| Lo: 59°F | ||
| Hi: 78°F | Saturday: Mostly sunny. Haze. Highs 71 to 83. Southeast winds around 10 mph. | |
| Lo: 61°F | ||
| Hi: 78°F | Sunday: Mostly sunny in the morning then becoming partly sunny. A 30 percent chance of showers. Haze. Highs 71 to 84. South winds around 10 mph. | |
| Lo: 61°F | ||
| Hi: 76°F | Monday: Mostly sunny in the morning then becoming mostly cloudy. A 20 percent chance of showers. Highs 69 to 82. Light winds. | |
| Lo: 60°F | ||
| Hi: 74°F | Tuesday: Partly sunny. Slight chance of showers in the morning...Then chance of showers in the afternoon. Highs 67 to 80. Light winds. Chance of rain 50 percent. | |
| Lo: 58°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:23 AM HST |
Sunrise: 6:47 AM HST |
| Sunset: 5:43 PM HST |
Civil Twilight: 6:07 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 80.3 | 80.8 | 81.5 | 82.5 | 84.3 | 86.0 | 86.9 | 87.9 | 88.1 | 86.9 | 84.1 | 81.7 | 84.3 |
| Mean °F | 71.8 | 71.9 | 73.1 | 74.2 | 75.7 | 77.6 | 78.8 | 79.5 | 79.1 | 78.1 | 76.0 | 73.4 | 75.8 |
| Min °F | 63.3 | 63.1 | 64.6 | 66.0 | 67.0 | 69.3 | 70.8 | 71.0 | 70.0 | 69.4 | 67.9 | 65.1 | 67.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.95 | 3.00 | 3.68 | 3.03 | 1.64 | 1.02 | 1.41 | 1.29 | 0.82 | 1.68 | 3.27 | 3.68 | 29.47 |

