Pearl City, HI Weather
Pearl City, HI climate is warm during summer when temperatures tend to be in the 70's and warm during winter when temperatures tend to be in the 70's.
The warmest month of the year is August with an average maximum temperature of 88.60 degrees Fahrenheit, while the coldest month of the year is February with an average minimum temperature of 62.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Pearl City is 23.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 3.55 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 83°F | Humidity: 49% | Dewpoint: 62°F |
| Wind Speed: NE 13.8 MPH G 25.3 (12 MPH G 22 KT) | Heat Index: 84°F | ||
| Barometer: 30.03 in. | Wind Chill: 83°F |
Weather Forecast
| Hi: 78°F | Today: Mostly sunny with isolated showers. Highs 74 to 81. East winds 10 to 15 mph. Chance of rain 20 percent. | |
| Lo: 67°F | ||
| Hi: 78°F | Wednesday: Partly sunny with scattered showers. Highs 74 to 81. East winds 15 to 20 mph. Chance of rain 50 percent. | |
| Lo: 66°F | ||
| Hi: 78°F | Thanksgiving day: Partly sunny in the morning then clearing. Scattered showers. Breezy. Highs 74 to 81. East winds 15 to 25 mph. Chance of rain 50 percent. | |
| Lo: 67°F | ||
| Hi: 77°F | Friday: Partly sunny with scattered showers. Highs 73 to 80. East winds 15 to 20 mph. Chance of rain 50 percent. | |
| Lo: 66°F | ||
| Hi: 78°F | Saturday: Partly sunny in the morning then clearing. Scattered showers. Highs 74 to 81. East winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 65°F | ||
| Hi: 77°F | Sunday: Partly sunny with scattered showers. Highs 73 to 80. East winds 10 to 20 mph. Chance of rain 50 percent. | |
| Lo: 64°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:24 AM HST |
Sunrise: 6:48 AM HST |
| Sunset: 5:48 PM HST |
Civil Twilight: 6:12 PM HST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 80.4 | 80.6 | 81.6 | 83.0 | 84.5 | 86.6 | 87.8 | 88.6 | 88.5 | 86.9 | 84.3 | 81.7 | 84.5 |
| Mean °F | 71.6 | 71.5 | 73.0 | 74.7 | 76.1 | 78.4 | 79.5 | 79.9 | 79.3 | 78.1 | 76.0 | 73.3 | 76.0 |
| Min °F | 62.7 | 62.4 | 64.4 | 66.3 | 67.6 | 70.1 | 71.2 | 71.2 | 70.1 | 69.3 | 67.6 | 64.8 | 67.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.55 | 2.93 | 2.24 | 1.56 | 1.17 | 0.82 | 0.77 | 0.54 | 1.24 | 2.57 | 2.90 | 2.89 | 23.18 |

