Algona, IA Weather
Algona, IA climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Algona is 30.69 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.93 Inches.
Weather Data
Current Conditions
|
|
Overcast, 37°F | Humidity: 93% | Dewpoint: 36°F |
| Wind Speed: W 10.4 MPH (9 KT) | Heat Index: 37°F | ||
| Barometer: 29.85 in. | Wind Chill: 30°F |
Weather Forecast
| Hi: 39°F | Today: Light snow showers or light rain showers likely. Breezy. Snow accumulation up to 1 inch. High in the upper 30s. Northwest wind 15 to 25 mph with gusts to around 35 mph. Chance of precipitation 70 percent. | |
| Lo: 25°F | ||
| Hi: 35°F | Thanksgiving day: Mostly sunny. Breezy. High in the mid 30s. Northwest wind 15 to 20 mph Decreasing to 5 to 15 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 49°F | Friday: Mostly sunny. Warmer. High in the upper 40s. Southwest wind 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 45°F | Saturday: Partly cloudy. High in the mid 40s. Low in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly cloudy. High in the upper 30s. Low in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 39°F | Monday: Partly cloudy. High in the upper 30s. Low in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 39°F | Tuesday: Partly cloudy. High in the upper 30s. Low in the mid 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:49 AM CST |
Sunrise: 7:21 AM CST |
| Sunset: 4:45 PM CST |
Civil Twilight: 5:17 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 22.7 | 29.0 | 41.9 | 57.0 | 70.5 | 79.8 | 82.7 | 80.3 | 72.9 | 60.4 | 41.3 | 26.5 | 55.4 |
| Mean °F | 12.9 | 19.5 | 32.0 | 45.0 | 58.3 | 67.9 | 71.6 | 69.1 | 60.4 | 48.2 | 31.9 | 17.8 | 44.6 |
| Min °F | 3.1 | 9.9 | 22.0 | 32.9 | 46.1 | 55.9 | 60.4 | 57.8 | 47.9 | 36.0 | 22.4 | 9.0 | 33.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.73 | 0.71 | 1.83 | 3.10 | 3.74 | 4.93 | 4.18 | 3.72 | 2.85 | 2.26 | 1.77 | 0.87 | 30.69 |

