Minneapolis, MN Weather
Minneapolis, MN climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Minneapolis is 29.41 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.34 Inches.
Weather Data
Current Conditions
|
|
Fog, 39°F | Humidity: 79% | Dewpoint: 33°F |
| Wind Speed: CALM | Heat Index: 39°F | ||
| Barometer: 30.07 in. | Wind Chill: 39°F |
Weather Forecast
| Tonight: Colder...Clear. Patchy fog. Lows around 30. South winds 5 mph. | ||
| Lo: 30°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Patchy fog in the morning. Highs around 55. Southeast winds 10 mph increasing to 10 to 15 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 50°F | Sunday: Mostly cloudy with a 30 percent chance of rain. Highs around 50. South winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 30 percent chance of rain. Highs around 45. | |
| Lo: 35°F | ||
| Hi: 35°F | Tuesday: Mostly cloudy with a 40 percent chance of rain and snow. Highs around 35. | |
| Lo: 25°F | ||
| Hi: 35°F | Wednesday: Mostly cloudy with a 20 percent chance of snow. Highs around 35. Lows around 25. | |
| Lo: 25°F | ||
| Hi: 38°F | Thanksgiving day: Partly cloudy with a 20 percent chance of snow showers. Highs 35 to 40. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:44 AM CST |
Sunrise: 7:16 AM CST |
| Sunset: 4:39 PM CST |
Civil Twilight: 5:12 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 21.9 | 28.4 | 40.6 | 57.0 | 70.1 | 79.0 | 83.3 | 80.4 | 71.1 | 58.4 | 40.1 | 26.4 | 54.7 |
| Mean °F | 13.1 | 20.1 | 32.1 | 46.6 | 59.3 | 68.4 | 73.2 | 70.6 | 61.0 | 48.7 | 32.5 | 18.7 | 45.4 |
| Min °F | 4.3 | 11.8 | 23.5 | 36.2 | 48.5 | 57.8 | 63.0 | 60.8 | 50.8 | 38.9 | 24.8 | 10.9 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.04 | 0.79 | 1.86 | 2.31 | 3.24 | 4.34 | 4.04 | 4.05 | 2.69 | 2.11 | 1.94 | 1.00 | 29.41 |

