Arion, IA Weather
Arion, IA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Arion is 30.48 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.26 Inches.
Weather Data
Current Conditions
|
|
Overcast, 37°F | Humidity: 81% | Dewpoint: 32°F |
| Wind Speed: W 18.4 MPH G 24.2 (16 MPH G 21 KT) | Heat Index: 37°F | ||
| Barometer: 30.00 in. | Wind Chill: 27°F |
Weather Forecast
| Hi: 39°F | Today: Cloudy. Isolated light rain showers and light snow showers before noon. Scattered light rain showers and light snow showers in the afternoon. Breezy. High in the upper 30s. Northwest wind 15 to 25 mph with gusts to around 35 mph. Chance of precipitation 50 percent. | |
| Lo: 25°F | ||
| Hi: 40°F | Thanksgiving day: Mostly sunny. High around 40. Northwest wind 5 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 55°F | Friday: Sunny...Warmer. High in the mid 50s. Southwest wind 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. High in the upper 40s. Low in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 39°F | Sunday: Partly cloudy. High in the upper 30s. Low in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Partly cloudy. High in the upper 30s. Low in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 39°F | Tuesday: Partly cloudy. High in the upper 30s. Low in the upper 20s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM CST |
Sunrise: 7:22 AM CST |
| Sunset: 4:54 PM CST |
Civil Twilight: 5:24 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.9 | 32.9 | 45.1 | 58.8 | 70.4 | 80.1 | 83.8 | 81.5 | 74.4 | 62.0 | 43.9 | 30.5 | 57.5 |
| Mean °F | 17.4 | 23.3 | 34.7 | 47.5 | 59.9 | 69.6 | 73.9 | 71.7 | 63.1 | 50.8 | 34.7 | 21.9 | 47.4 |
| Min °F | 7.9 | 13.7 | 24.2 | 36.2 | 49.4 | 59.1 | 63.9 | 61.8 | 51.7 | 39.5 | 25.4 | 13.3 | 37.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.80 | 0.75 | 2.16 | 3.03 | 4.14 | 4.26 | 3.87 | 3.29 | 3.30 | 2.30 | 1.58 | 1.00 | 30.48 |

