Asbury, IA Weather
Asbury, IA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Asbury is 33.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.28 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 40°F | Humidity: 86% | Dewpoint: 36°F |
| Wind Speed: W 11.5 MPH (10 KT) | Heat Index: 40°F | ||
| Barometer: 29.78 in. | Wind Chill: 33°F |
Weather Forecast
| Tonight: Colder. Light rain in the evening...Changing to all snow late. Snow accumulation around 1 inch. Low in the lower 30s. Northwest wind 10 to 20 mph with gusts to around 30 mph. Chance of precipitation 90 percent. | ||
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Blustery. Mostly cloudy with a 20 percent chance of light snow in the morning...Then mostly sunny in the afternoon. High in the upper 30s. Northwest wind 15 to 25 mph with gusts to around 30 mph. | |
| Lo: 25°F | ||
| Hi: 45°F | Friday: Mostly sunny. High in the mid 40s. Southwest wind 10 to 15 mph. | |
| Lo: 30°F | ||
| Hi: 50°F | Saturday: Sunny. High around 50. | |
| Lo: 30°F | ||
| Hi: 40°F | Sunday: Mostly cloudy. Low near 30. High around 40. | |
| Lo: 30°F | ||
| Hi: 40°F | Monday: Mostly cloudy. Low near 30. High around 40. | |
| Lo: 30°F | ||
| Hi: 40°F | Monday: Mostly cloudy. Low near 30. High around 40. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:34 AM CST |
Sunrise: 7:05 AM CST |
| Sunset: 4:33 PM CST |
Civil Twilight: 5:04 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.9 | 32.6 | 45.1 | 59.5 | 71.9 | 81.7 | 85.4 | 82.7 | 74.0 | 62.1 | 44.6 | 31.7 | 58.2 |
| Mean °F | 17.8 | 23.3 | 35.4 | 48.9 | 61.0 | 71.2 | 75.1 | 72.7 | 63.8 | 52.1 | 36.8 | 24.0 | 48.5 |
| Min °F | 8.7 | 13.9 | 25.7 | 38.2 | 50.0 | 60.6 | 64.8 | 62.6 | 53.5 | 42.1 | 28.9 | 16.2 | 38.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.16 | 1.09 | 2.13 | 3.26 | 3.82 | 4.27 | 4.28 | 4.19 | 3.61 | 2.39 | 2.33 | 1.43 | 33.96 |

