Bedford, IA Weather
Bedford, IA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 10.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bedford is 36.35 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.15 Inches.
Weather Data
Current Conditions
|
|
Drizzle, 48°F | Humidity: 87% | Dewpoint: 45°F |
| Wind Speed: N 6.9 MPH (6 KT) | Heat Index: 48°F | ||
| Barometer: 29.81 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Occasional showers and isolated thunderstorms. Low in the mid 40s. East wind 5 to 10 mph. Chance of precipitation 80 percent. | ||
| Lo: 45°F | ||
| Hi: 49°F | Tuesday: Rain...Breezy...Cooler. High in the upper 40s. Northwest wind 10 to 20 mph with gusts to around 30 mph. Chance of rain 90 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy. Breezy. High in the lower 40s. West wind 10 to 15 mph increasing to northwest 20 to 25 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 40°F | Thanksgiving day: Partly sunny. Breezy. High around 40. | |
| Lo: 25°F | ||
| Hi: 49°F | Friday: Mostly clear. Low in the mid 20s. High in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 49°F | Saturday: Mostly clear. Low in the mid 20s. High in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 49°F | Saturday: Mostly clear. Low in the mid 20s. High in the upper 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:45 AM CST |
Sunrise: 7:15 AM CST |
| Sunset: 4:55 PM CST |
Civil Twilight: 5:25 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.6 | 37.1 | 49.0 | 61.0 | 72.1 | 81.5 | 85.7 | 84.0 | 76.4 | 64.7 | 47.6 | 34.4 | 60.3 |
| Mean °F | 20.5 | 26.3 | 37.8 | 49.5 | 61.2 | 70.6 | 75.2 | 73.2 | 64.5 | 52.6 | 37.4 | 25.1 | 49.5 |
| Min °F | 10.4 | 15.5 | 26.5 | 37.9 | 50.3 | 59.6 | 64.7 | 62.4 | 52.6 | 40.4 | 27.2 | 15.7 | 38.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.93 | 1.07 | 2.30 | 3.21 | 4.76 | 4.57 | 5.15 | 4.03 | 3.87 | 3.01 | 2.32 | 1.13 | 36.35 |

