Hansen, ID Weather
Hansen, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.20 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Hansen is 10.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 1.40 Inches.
Weather Data
Current Conditions
|
|
Overcast, 33°F | Humidity: 82% | Dewpoint: 28°F |
| Wind Speed: SW 9 MPH | Heat Index: 33°F | ||
| Barometer: 30.25 in. | Wind Chill: 25°F |
Weather Forecast
| Hi: 40°F | Today: Partly sunny. Isolated snow showers in the morning. Chance of snow 20 percent. Highs 37 to 42. West winds 10 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 42°F | Friday: Sunny. Highs 39 to 44. Southeast winds around 10 mph in the morning...Shifting to west up to 10 mph in the afternoon. | |
| Lo: 26°F | ||
| Hi: 47°F | Saturday: Mostly sunny. Highs 44 to 49. Southeast winds up to 10 mph. | |
| Lo: 32°F | ||
| Hi: 47°F | Sunday: Mostly cloudy. A 30 percent chance of rain showers. Highs 44 to 49. Lows 27 to 36. | |
| Lo: 32°F | ||
| Hi: 47°F | Monday: Partly sunny with a 20 percent chance of rain showers. Highs 44 to 49. | |
| Lo: 34°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a 20 percent chance of rain and snow showers. Highs 46 to 51. Lows 30 to 36. | |
| Lo: 34°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:17 AM MST |
Sunrise: 7:49 AM MST |
| Sunset: 5:04 PM MST |
Civil Twilight: 5:36 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.9 | 41.4 | 50.7 | 59.5 | 67.7 | 77.0 | 85.0 | 84.1 | 74.2 | 62.5 | 46.2 | 36.4 | 60.0 |
| Mean °F | 27.1 | 32.4 | 39.8 | 46.6 | 54.5 | 62.5 | 68.9 | 67.6 | 58.5 | 48.4 | 36.3 | 27.9 | 47.5 |
| Min °F | 19.2 | 23.4 | 28.8 | 33.7 | 41.2 | 48.0 | 52.8 | 51.1 | 42.8 | 34.2 | 26.4 | 19.3 | 35.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.29 | 0.93 | 1.21 | 0.95 | 1.40 | 0.84 | 0.27 | 0.38 | 0.65 | 0.78 | 1.17 | 1.12 | 10.99 |

