Ashland, IL Weather
Ashland, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Ashland is 34.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 3.74 Inches.
Weather Data
Current Conditions
|
|
Fair, 49°F | Humidity: 64% | Dewpoint: 37°F |
| Wind Speed: S 4.6 MPH (4 KT) | Heat Index: 49°F | ||
| Barometer: 29.95 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 30s. Light southwest winds. | ||
| Lo: 39°F | ||
| Hi: 69°F | Friday: Sunny. Highs in the upper 60s. Southwest winds 10 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 45°F | Saturday: Much colder. Occasional rain. Highs in the mid 40s. North winds 15 to 20 mph. Chance of precipitation 80 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Cloudy. Chance of rain or snow in the morning...Then a chance of rain in the afternoon. Highs in the lower 40s. Chance of precipitation 40 percent. | |
| Lo: 31°F | ||
| Hi: 49°F | Monday: Partly cloudy. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Partly cloudy. Highs in the mid 50s. Lows in the lower 40s. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Partly sunny. Highs in the upper 50s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:39 AM CDT |
Sunrise: 7:06 AM CDT |
| Sunset: 7:10 PM CDT |
Civil Twilight: 7:37 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.4 | 40.3 | 52.1 | 64.2 | 74.4 | 83.3 | 87.0 | 85.0 | 79.3 | 67.6 | 52.4 | 39.4 | 63.3 |
| Mean °F | 24.7 | 29.8 | 40.4 | 51.5 | 61.8 | 70.9 | 74.9 | 72.6 | 65.6 | 54.2 | 41.6 | 29.9 | 51.5 |
| Min °F | 15.0 | 19.2 | 28.6 | 38.7 | 49.1 | 58.5 | 62.7 | 60.1 | 51.8 | 40.7 | 30.7 | 20.3 | 39.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.57 | 1.64 | 3.03 | 3.44 | 3.74 | 3.38 | 3.57 | 3.35 | 2.72 | 2.60 | 3.03 | 2.36 | 34.43 |

