Atkinson, IL Weather
Atkinson, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Atkinson is 37.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.32 Inches.
Weather Data
Current Conditions
|
|
Thunder Storms, 50°F | Humidity: 96% | Dewpoint: 49°F |
| Wind Speed: E 11.5 MPH (10 KT) | Heat Index: 50°F | ||
| Barometer: 29.85 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 51°F | Rest of today: Areas of fog late in the morning. A chance of rain late in the morning...Then rain and isolated thunderstorms in the afternoon. High in the lower 50s. Southeast wind 10 to 15 mph. Chance of rain near 100 percent. | |
| Lo: 41°F | ||
| Hi: 45°F | Wednesday: Cloudy with a 50 percent chance of rain. High in the mid 40s. West wind 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Cloudy. A chance of snow in the morning... Then a chance of snow showers in the afternoon. High in the upper 30s. West wind 10 to 20 mph. Chance of snow 50 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Friday: Mostly sunny. High in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Saturday: Partly cloudy. High around 50. Low in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Mostly sunny. High in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM CST |
Sunrise: 6:58 AM CST |
| Sunset: 4:34 PM CST |
Civil Twilight: 5:04 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.7 | 34.4 | 47.2 | 61.1 | 73.1 | 82.4 | 85.7 | 83.2 | 75.7 | 63.3 | 46.9 | 33.4 | 59.6 |
| Mean °F | 21.1 | 26.9 | 38.4 | 50.7 | 62.4 | 71.9 | 75.7 | 73.4 | 65.3 | 53.3 | 39.0 | 26.3 | 50.4 |
| Min °F | 13.4 | 19.3 | 29.5 | 40.2 | 51.6 | 61.3 | 65.7 | 63.5 | 54.9 | 43.2 | 31.1 | 19.2 | 41.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.52 | 1.58 | 2.69 | 3.74 | 4.21 | 4.20 | 3.90 | 4.32 | 3.29 | 3.01 | 2.82 | 2.15 | 37.43 |

