Atwood, IL Weather
Atwood, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 88.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Atwood is 40.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.64 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 48°F | Humidity: 93% | Dewpoint: 46°F |
| Wind Speed: SE 6.9 MPH (6 KT) | Heat Index: 48°F | ||
| Barometer: 30.05 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 59°F | Today: Slight chance of rain in the morning...Then rain likely in the afternoon. Highs in the upper 50s. Southeast winds 10 to 15 mph with gusts to around 25 mph. Chance of precipitation 70 percent. | |
| Lo: 41°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy. Highs in the lower 50s. Southwest winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of snow showers. Highs in the lower 40s. West winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 31°F | ||
| Hi: 45°F | Friday: Mostly cloudy. Lows in the lower 30s. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:18 AM CST |
Sunrise: 6:47 AM CST |
| Sunset: 4:32 PM CST |
Civil Twilight: 5:01 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.4 | 40.4 | 52.6 | 65.5 | 76.4 | 85.4 | 88.0 | 86.0 | 80.4 | 68.3 | 52.2 | 39.3 | 64.1 |
| Mean °F | 26.2 | 31.7 | 42.7 | 53.9 | 64.8 | 73.9 | 77.0 | 74.9 | 68.4 | 56.8 | 43.4 | 31.6 | 53.8 |
| Min °F | 18.0 | 22.9 | 32.7 | 42.3 | 53.1 | 62.3 | 65.9 | 63.8 | 56.4 | 45.2 | 34.5 | 23.9 | 43.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.29 | 2.12 | 3.14 | 3.84 | 3.96 | 4.15 | 4.64 | 3.73 | 3.14 | 2.86 | 3.74 | 3.05 | 40.66 |

