Beckemeyer, IL Weather
Beckemeyer, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Beckemeyer is 40.64 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.44 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 61% | Dewpoint: 37°F |
| Wind Speed: W 10.4 MPH (9 KT) | Heat Index: 50°F | ||
| Barometer: 29.97 in. | Wind Chill: 46°F |
Weather Forecast
| Hi: 50°F | Today: Mostly cloudy with a 20 percent chance of rain. High around 50. West wind 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 35°F | ||
| Hi: 40°F | Thanksgiving day: Blustery. Mostly cloudy. High around 40. West wind 10 to 15 mph with gusts to around 30 mph. | |
| Lo: 30°F | ||
| Hi: 50°F | Friday: Mostly sunny. High around 50. Southwest wind around 10 mph. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Mostly sunny. High around 60. | |
| Lo: 40°F | ||
| Hi: 55°F | Sunday: Mostly cloudy. High in the mid 50s. | |
| Lo: 41°F | ||
| Hi: 49°F | Monday: Mostly cloudy with a 30 percent chance of rain. Low in the lower 40s. High in the upper 40s. | |
| Lo: 41°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a 30 percent chance of rain. Low in the lower 40s. High in the upper 40s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:20 AM CST |
Sunrise: 6:49 AM CST |
| Sunset: 4:38 PM CST |
Civil Twilight: 5:07 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.3 | 42.6 | 53.7 | 64.6 | 74.6 | 83.6 | 87.7 | 86.0 | 79.4 | 68.0 | 54.0 | 41.7 | 64.4 |
| Mean °F | 27.6 | 32.8 | 43.4 | 53.7 | 63.8 | 72.9 | 77.2 | 75.3 | 68.1 | 56.4 | 44.5 | 32.8 | 54.0 |
| Min °F | 18.8 | 22.9 | 33.1 | 42.8 | 53.0 | 62.1 | 66.6 | 64.6 | 56.7 | 44.8 | 34.9 | 23.8 | 43.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.17 | 2.41 | 3.82 | 3.91 | 4.23 | 4.44 | 3.69 | 2.84 | 3.05 | 3.01 | 3.84 | 3.23 | 40.64 |

