Beecher City, IL Weather
Beecher City, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Beecher City is 39.04 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.70 Inches.
Weather Data
Weather Forecast
| Tonight: Mostly cloudy. Slight chance of showers in the evening...Then a slight chance of rain or snow after midnight. Lows in the mid 30s. West winds 10 to 15 mph. Chance of precipitation 20 percent. | ||
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy. Chance of showers or snow showers in the morning. Colder. Highs in the lower 40s. West winds 15 to 20 mph. Chance of precipitation 40 percent. | |
| Lo: 30°F | ||
| Hi: 49°F | Friday: Mostly sunny. Highs in the upper 40s. West winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 51°F | Saturday: Sunny. Highs in the lower 50s. | |
| Lo: 40°F | ||
| Hi: 51°F | Sunday: Partly cloudy. Lows around 40. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 30 percent chance of showers. Lows in the mid 30s. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Monday: Mostly cloudy with a 30 percent chance of showers. Lows in the mid 30s. Highs in the mid 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:19 AM CST |
Sunrise: 6:48 AM CST |
| Sunset: 4:34 PM CST |
Civil Twilight: 5:04 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.8 | 40.5 | 51.7 | 63.5 | 73.8 | 83.2 | 86.9 | 85.0 | 78.1 | 66.6 | 52.2 | 39.9 | 63.0 |
| Mean °F | 26.3 | 31.1 | 41.8 | 52.7 | 62.9 | 72.4 | 76.3 | 74.2 | 66.5 | 54.9 | 43.0 | 31.5 | 52.8 |
| Min °F | 17.8 | 21.6 | 31.8 | 41.9 | 52.0 | 61.5 | 65.7 | 63.3 | 54.8 | 43.2 | 33.7 | 23.1 | 42.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.16 | 1.93 | 3.67 | 3.78 | 4.70 | 4.00 | 3.90 | 2.80 | 2.78 | 3.00 | 3.73 | 2.59 | 39.04 |

