Deer Park, IL Weather
Deer Park, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Deer Park is 36.56 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.58 Inches.
Weather Data
Current Conditions
|
|
Hazy, 45°F | Humidity: 83% | Dewpoint: 40°F |
| Wind Speed: E 4.6 MPH (4 KT) | Heat Index: 45°F | ||
| Barometer: 30.15 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows around 40. Light and variable winds. | ||
| Lo: 40°F | ||
| Hi: 51°F | Tuesday: Cloudy. Showers likely in the afternoon. Highs in the lower 50s. Southeast winds 10 to 15 mph. Chance of precipitation 60 percent. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Light showers likely. Highs in the upper 40s. West winds 10 to 15 mph. Chance of precipitation 60 percent. | |
| Lo: 35°F | ||
| Hi: 39°F | Thanksgiving day: Cloudy with a 50 percent chance of light rain showers and light snow showers. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 40°F | Friday: Partly cloudy. Highs around 40. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Sunday: Mostly clear. Lows in the lower 30s. Highs in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:20 AM CST |
Sunrise: 6:51 AM CST |
| Sunset: 4:25 PM CST |
Civil Twilight: 4:55 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 27.2 | 32.7 | 43.9 | 57.0 | 69.3 | 78.8 | 82.3 | 80.0 | 72.6 | 60.7 | 45.6 | 32.4 | 56.9 |
| Mean °F | 18.4 | 23.7 | 34.5 | 46.6 | 57.9 | 67.8 | 72.1 | 69.8 | 61.6 | 50.0 | 37.1 | 24.7 | 47.0 |
| Min °F | 9.6 | 14.7 | 25.1 | 36.1 | 46.5 | 56.7 | 61.8 | 59.6 | 50.5 | 39.2 | 28.6 | 17.0 | 37.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.56 | 1.38 | 2.33 | 3.66 | 4.02 | 4.27 | 3.80 | 4.58 | 3.32 | 2.62 | 2.93 | 2.09 | 36.56 |

