Sherrard, IL Weather
Sherrard, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Sherrard is 38.04 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.63 Inches.
Weather Data
Current Conditions
|
|
Fair, 46°F | Humidity: 79% | Dewpoint: 40°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 46°F | ||
| Barometer: 30.08 in. | Wind Chill: 42°F |
Weather Forecast
| Tonight: Partly cloudy in the evening then becoming mostly cloudy. Low in the lower 40s. Southeast wind 5 to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 59°F | Monday: Partly sunny. High in the upper 50s. Southeast wind 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Tuesday: Rain. High in the lower 50s. Southeast wind 10 to 20 mph. Chance of rain 80 percent. | |
| Lo: 39°F | ||
| Hi: 41°F | Wednesday: Cloudy with a 50 percent chance of rain. High in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Blustery. Mostly cloudy with scattered snow showers. High in the upper 30s. Chance of snow 30 percent. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: Mostly sunny. High in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Partly cloudy. High in the mid 40s. Low in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:27 AM CST |
Sunrise: 6:57 AM CST |
| Sunset: 4:37 PM CST |
Civil Twilight: 5:07 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.8 | 35.6 | 48.3 | 61.7 | 73.3 | 82.7 | 86.1 | 83.9 | 76.5 | 64.4 | 48.0 | 34.5 | 60.4 |
| Mean °F | 21.1 | 26.9 | 38.7 | 50.5 | 61.7 | 71.2 | 75.3 | 73.2 | 65.0 | 53.0 | 39.1 | 26.4 | 50.2 |
| Min °F | 12.3 | 18.2 | 29.0 | 39.3 | 50.0 | 59.7 | 64.5 | 62.4 | 53.4 | 41.6 | 30.1 | 18.3 | 39.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.58 | 1.51 | 2.92 | 3.82 | 4.25 | 4.63 | 4.03 | 4.41 | 3.16 | 2.80 | 2.73 | 2.20 | 38.04 |

