Angola, IN Weather
Angola, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Angola is 37.27 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.08 Inches.
Weather Data
Current Conditions
|
|
Hazy, 48°F | Humidity: 82% | Dewpoint: 43°F |
| Wind Speed: E 9.2 MPH (8 KT) | Heat Index: 48°F | ||
| Barometer: 30.21 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the mid 30s. East winds 5 to 10 mph. | ||
| Lo: 35°F | ||
| Hi: 51°F | Monday: Partly cloudy in the morning then becoming mostly cloudy. Highs in the lower 50s. Southeast winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy. Highs in the lower 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Cloudy with a 40 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 30 percent chance of rain and snow. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Mostly cloudy with a 30 percent chance of rain showers or snow showers. Lows in the lower 30s. Highs in the upper 30s. | |
| Lo: 30°F | ||
| Hi: 41°F | Saturday: Partly cloudy. Lows around 30. Highs in the lower 40s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:06 AM EST |
Sunrise: 7:36 AM EST |
| Sunset: 5:14 PM EST |
Civil Twilight: 5:45 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.8 | 32.8 | 43.7 | 56.6 | 69.0 | 78.2 | 82.0 | 79.7 | 72.6 | 60.4 | 46.4 | 34.0 | 57.0 |
| Mean °F | 21.3 | 24.2 | 34.4 | 46.0 | 58.0 | 67.4 | 71.2 | 69.0 | 61.4 | 49.7 | 38.2 | 27.0 | 47.3 |
| Min °F | 13.7 | 15.6 | 25.0 | 35.4 | 47.0 | 56.5 | 60.4 | 58.2 | 50.2 | 38.9 | 30.0 | 20.0 | 37.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.96 | 1.83 | 2.87 | 3.38 | 3.88 | 3.92 | 3.66 | 4.08 | 3.28 | 2.61 | 3.05 | 2.75 | 37.27 |

