Ashley, IN Weather
Ashley, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Ashley is 37.30 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.80 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 43°F | Humidity: 86% | Dewpoint: 39°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 43°F | ||
| Barometer: 30.19 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 51°F | Today: Mostly cloudy this morning then becoming partly sunny. Areas of dense fog in the morning. Highs in the lower 50s. East winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Patchy fog in the morning. Highs in the mid 50s. South winds around 5 mph becoming 10 to 15 mph in the afternoon. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Cloudy with a 50 percent chance of showers. Highs in the upper 40s. Southwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 40°F | Thanksgiving day: Cloudy with a 40 percent chance of rain showers and snow showers. Lows in the mid 30s. Highs around 40. | |
| Lo: 30°F | ||
| Hi: 40°F | Friday: Mostly cloudy with a 40 percent chance of rain showers and snow showers. Lows around 30. Highs around 40. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 45°F | Sunday: Partly cloudy. Highs in the mid 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:06 AM EST |
Sunrise: 7:37 AM EST |
| Sunset: 5:14 PM EST |
Civil Twilight: 5:45 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.8 | 32.8 | 43.7 | 56.6 | 69.0 | 78.2 | 82.0 | 79.7 | 72.6 | 60.4 | 46.4 | 34.0 | 57.0 |
| Mean °F | 21.3 | 24.2 | 34.4 | 46.0 | 58.0 | 67.4 | 71.2 | 69.0 | 61.4 | 49.7 | 38.2 | 27.0 | 47.3 |
| Min °F | 13.7 | 15.6 | 25.0 | 35.4 | 47.0 | 56.5 | 60.4 | 58.2 | 50.2 | 38.9 | 30.0 | 20.0 | 37.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.07 | 1.98 | 2.76 | 3.45 | 3.77 | 3.80 | 3.44 | 3.55 | 3.46 | 2.54 | 3.52 | 2.96 | 37.30 |

