Bloomington, IN Weather
Bloomington, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Bloomington is 44.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.12 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 36°F | Humidity: 89% | Dewpoint: 33°F |
| Wind Speed: CALM | Heat Index: 36°F | ||
| Barometer: 30.08 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the lower 40s. East winds up to 5 mph. | ||
| Lo: 41°F | ||
| Hi: 55°F | Monday: Mostly cloudy with a 20 percent chance of rain showers. Highs in the mid 50s. Southeast winds up to 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. A 30 percent chance of rain showers in the afternoon. Highs in the mid 50s. Southeast winds up to 10 mph. | |
| Lo: 41°F | ||
| Hi: 50°F | Wednesday: Mostly cloudy with a 20 percent chance of rain showers. Highs around 50. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly clear. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:07 AM EST |
Sunrise: 7:36 AM EST |
| Sunset: 5:27 PM EST |
Civil Twilight: 5:56 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.5 | 42.0 | 52.4 | 64.0 | 73.9 | 82.0 | 86.0 | 84.5 | 78.1 | 66.8 | 53.5 | 41.3 | 63.4 |
| Mean °F | 27.9 | 32.4 | 42.0 | 52.7 | 62.7 | 71.3 | 75.4 | 73.5 | 66.5 | 55.2 | 44.2 | 32.8 | 53.1 |
| Min °F | 19.3 | 22.8 | 31.6 | 41.4 | 51.5 | 60.6 | 64.7 | 62.5 | 54.8 | 43.5 | 34.9 | 24.3 | 42.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.66 | 2.71 | 3.66 | 4.29 | 5.12 | 4.07 | 4.32 | 3.99 | 3.62 | 3.14 | 3.95 | 3.38 | 44.91 |

