Dayton, OH Weather
Dayton, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Dayton is 39.41 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.38 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 77°F | Humidity: 57% | Dewpoint: 61°F |
| Wind Speed: SW 12 MPH | Heat Index: 77°F | ||
| Barometer: 29.99 in. | Wind Chill: 77°F |
Weather Forecast
| Tonight: Mostly cloudy. Scattered showers this evening...Becoming likely after midnight. Lows in the mid 50s. Southwest winds 5 to 10 mph...Becoming northwest late. Chance of rain 70 percent. | ||
| Lo: 55°F | ||
| Hi: 61°F | Thursday: Mostly cloudy with scattered showers in the morning... Then partly sunny in the afternoon. Highs in the lower 60s. North winds around 10 mph. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Partly sunny. Highs in the upper 50s. North winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 60°F | Saturday: Mostly sunny. Highs around 60. | |
| Lo: 45°F | ||
| Hi: 65°F | Sunday: Mostly clear. Highs in the mid 60s. Lows in the mid 40s. | |
| Lo: 41°F | ||
| Hi: 65°F | Monday: Partly cloudy. Highs in the mid 60s. Lows in the lower 40s. | |
| Lo: 39°F | ||
| Hi: 55°F | Tuesday: Mostly clear. Highs in the mid 50s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 7:19 AM EDT |
Sunrise: 7:46 AM EDT |
| Sunset: 6:57 PM EDT |
Civil Twilight: 7:25 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.2 | 40.0 | 50.8 | 62.9 | 74.1 | 83.2 | 87.2 | 85.4 | 78.6 | 65.9 | 52.2 | 40.2 | 63.0 |
| Mean °F | 27.9 | 31.8 | 41.5 | 52.5 | 63.6 | 72.9 | 77.0 | 75.0 | 67.9 | 55.6 | 44.2 | 33.1 | 53.6 |
| Min °F | 20.6 | 23.5 | 32.2 | 42.1 | 53.1 | 62.6 | 66.8 | 64.6 | 57.1 | 45.3 | 36.1 | 26.0 | 44.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.65 | 2.37 | 3.08 | 4.04 | 4.38 | 4.17 | 3.93 | 3.28 | 2.61 | 2.69 | 3.27 | 2.94 | 39.41 |

