Brazil, IN Weather
Brazil, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Brazil is 44.45 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.83 Inches.
Weather Data
Current Conditions
|
|
Fair, 24°F | Humidity: 65% | Dewpoint: 14°F |
| Wind Speed: W 9 MPH | Heat Index: 24°F | ||
| Barometer: 30.40 in. | Wind Chill: 14°F |
Weather Forecast
| Hi: 31°F | This afternoon: Partly cloudy. Highs in the lower 30s. Northwest winds 5 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 31°F | Friday: Partly cloudy. Highs in the lower 30s. West winds 5 to 10 mph. | |
| Lo: 19°F | ||
| Hi: 35°F | Saturday: Cloudy with a 40 percent chance of snow showers. Highs in the mid 30s. Southwest winds 15 to 20 mph. | |
| Lo: 19°F | ||
| Hi: 35°F | Sunday: Partly cloudy. Lows around 19. Highs in the mid 30s. | |
| Lo: 19°F | ||
| Hi: 35°F | Monday: Partly cloudy. Lows around 19. Highs in the mid 30s. | |
| Lo: 19°F | ||
| Hi: 35°F | Monday: Partly cloudy. Lows around 19. Highs in the mid 30s. | |
| Lo: 30°F | ||
| Hi: 45°F | Tuesday: Mostly cloudy with a 30 percent chance of rain showers and snow showers. Highs in the mid 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:21 AM EST |
Sunrise: 7:51 AM EST |
| Sunset: 5:24 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.3 | 40.9 | 52.2 | 63.6 | 74.7 | 83.6 | 87.3 | 85.3 | 78.9 | 67.6 | 53.0 | 40.7 | 63.6 |
| Mean °F | 26.5 | 31.4 | 42.5 | 52.6 | 63.2 | 72.3 | 76.2 | 74.1 | 67.1 | 55.6 | 43.4 | 32.0 | 53.1 |
| Min °F | 17.7 | 21.8 | 32.7 | 41.6 | 51.6 | 60.9 | 65.0 | 62.9 | 55.2 | 43.5 | 33.8 | 23.2 | 42.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.48 | 2.52 | 3.69 | 4.12 | 4.71 | 4.60 | 4.83 | 4.29 | 3.36 | 2.83 | 3.95 | 3.07 | 44.45 |

