Bristol, IN Weather
Bristol, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Bristol is 36.59 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.05 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 76% | Dewpoint: 41°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 48°F | ||
| Barometer: 30.17 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 51°F | Today: Mostly cloudy in the morning then becoming partly cloudy. Areas of dense fog in the morning. Highs in the lower 50s. East winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Patchy fog in the morning. A 20 percent chance of showers in the afternoon. Highs in the mid 50s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Cloudy with a 50 percent chance of showers. Highs in the upper 40s. Southwest winds 15 to 20 mph. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 40 percent chance of rain showers and snow showers. Lows in the mid 30s. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 40°F | Friday: Mostly cloudy with a 40 percent chance of rain showers and snow showers. Lows in the lower 30s. Highs around 40. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly cloudy. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:10 AM EST |
Sunrise: 7:41 AM EST |
| Sunset: 5:17 PM EST |
Civil Twilight: 5:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.5 | 36.1 | 47.6 | 60.8 | 72.5 | 81.3 | 84.5 | 82.3 | 75.8 | 63.8 | 49.8 | 36.4 | 60.2 |
| Mean °F | 24.3 | 28.1 | 38.4 | 49.8 | 60.9 | 70.1 | 73.7 | 71.7 | 64.7 | 53.4 | 41.7 | 29.7 | 50.5 |
| Min °F | 17.0 | 20.0 | 29.2 | 38.7 | 49.2 | 58.8 | 62.8 | 61.1 | 53.6 | 42.9 | 33.6 | 23.0 | 40.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.77 | 2.73 | 3.38 | 3.39 | 4.05 | 3.49 | 3.97 | 3.58 | 2.89 | 2.83 | 2.67 | 36.59 |

