Burket, IN Weather
Burket, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Burket is 36.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.51 Inches.
Weather Data
Current Conditions
|
|
Fair, 62°F | Humidity: 23% | Dewpoint: 23°F |
| Wind Speed: N 3.5 MPH (3 KT) | Heat Index: 62°F | ||
| Barometer: 30.03 in. | Wind Chill: 62°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the mid 30s. Northwest winds around 5 mph shifting to the west after midnight. | ||
| Lo: 35°F | ||
| Hi: 65°F | Thursday: Mostly sunny. Highs in the mid 60s. West winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 65°F | Friday: Partly cloudy. Highs in the mid 60s. Southwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Saturday: Mostly cloudy with a 50 percent chance of rain. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 45°F | Sunday: Rain likely in the morning...Then rain and snow likely in the afternoon and early evening. Highs in the mid 40s. Chance of precipitation 60 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Mostly cloudy in the morning then becoming partly sunny. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 49°F | Tuesday: Mostly clear. Lows in the mid 20s. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:24 AM EDT |
Sunrise: 7:51 AM EDT |
| Sunset: 7:52 PM EDT |
Civil Twilight: 8:20 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.7 | 35.3 | 46.9 | 58.6 | 70.5 | 78.9 | 82.2 | 79.6 | 73.4 | 61.5 | 47.9 | 35.3 | 58.4 |
| Mean °F | 22.8 | 26.7 | 37.5 | 48.2 | 59.6 | 68.4 | 72.2 | 70.0 | 63.0 | 51.5 | 39.9 | 28.3 | 49.0 |
| Min °F | 14.9 | 18.1 | 28.1 | 37.8 | 48.7 | 57.8 | 62.1 | 60.3 | 52.6 | 41.5 | 31.8 | 21.2 | 39.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.85 | 1.45 | 2.08 | 3.36 | 3.83 | 4.51 | 3.67 | 4.05 | 3.22 | 3.04 | 2.97 | 2.62 | 36.65 |

