Cannelton, IN Weather
Cannelton, IN climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Cannelton is 47.82 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.22 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 66% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.09 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Partly cloudy...Then mostly cloudy with a 20 percent chance of showers toward morning. Lows in the mid 40s. Southeast winds up to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 55°F | Monday: Mostly cloudy. A 20 percent chance of showers. Highs in the mid 50s. Southwest winds up to 5 mph becoming light. | |
| Lo: 41°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy with a 20 percent chance of showers. Highs in the upper 50s. South winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 49°F | Wednesday: Partly sunny. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Cloudy with a 30 percent chance of rain or light snow. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Friday: Partly cloudy. Highs in the lower 40s. Lows in the lower 30s. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Mostly clear. Highs in the mid 40s. Lows in the mid 30s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:05 AM EST |
Sunrise: 7:34 AM EST |
| Sunset: 5:31 PM EST |
Civil Twilight: 5:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.0 | 44.5 | 54.9 | 65.8 | 75.3 | 83.7 | 87.5 | 86.3 | 80.0 | 68.7 | 55.8 | 43.9 | 65.5 |
| Mean °F | 31.5 | 35.7 | 45.2 | 55.0 | 64.7 | 73.5 | 77.7 | 76.2 | 69.5 | 57.7 | 47.0 | 36.3 | 55.8 |
| Min °F | 24.0 | 26.9 | 35.4 | 44.2 | 54.0 | 63.3 | 67.9 | 66.1 | 58.9 | 46.7 | 38.2 | 28.6 | 46.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.38 | 3.18 | 4.46 | 4.49 | 5.22 | 4.34 | 4.50 | 3.81 | 3.39 | 2.98 | 4.05 | 4.02 | 47.82 |

